Accomplishments for J1j2j3
Level | Skill | Date | Rank |
---|---|---|---|
101 | ![]() | Dec 25, 2020 | 56,030 |
100 | ![]() | Dec 13, 2020 | 57,526 |
99 | ![]() | Dec 1, 2020 | 68,355 |
98 | ![]() | Nov 23, 2020 | 71,444 |
97 | ![]() | Nov 22, 2020 | 71,834 |
96 | ![]() | Nov 18, 2020 | 73,241 |
95 | ![]() | Nov 12, 2020 | 72,584 |
94 | ![]() | Nov 10, 2020 | 73,563 |
120 | ![]() | Nov 9, 2020 | 26,388 |
93 | ![]() | Nov 9, 2020 | 73,494 |
92 | ![]() | Nov 8, 2020 | 75,014 |
91 | ![]() | Nov 6, 2020 | 76,688 |
90 | ![]() | Nov 6, 2020 | 76,688 |
89 | ![]() | Nov 6, 2020 | 76,688 |
88 | ![]() | Nov 3, 2020 | 80,416 |
87 | ![]() | Oct 26, 2020 | 80,279 |
86 | ![]() | Oct 15, 2020 | 78,564 |
119 | ![]() | Oct 12, 2020 | 26,801 |
85 | ![]() | Oct 9, 2020 | 79,571 |
110 | ![]() | Oct 3, 2020 | 37,904 |
84 | ![]() | Sep 25, 2020 | 79,602 |
118 | ![]() | Sep 18, 2020 | 27,428 |
117 | ![]() | Aug 26, 2020 | 28,399 |
116 | ![]() | Aug 6, 2020 | 28,830 |
83 | ![]() | Jul 22, 2020 | 72,733 |
82 | ![]() | Jul 19, 2020 | 73,264 |
115 | ![]() | Jul 3, 2020 | 29,479 |
81 | ![]() | Jun 17, 2020 | 67,966 |
80 | ![]() | Jun 14, 2020 | 69,289 |
114 | ![]() | Jun 3, 2020 | 30,334 |
113 | ![]() | May 16, 2020 | 31,746 |
109 | ![]() | May 16, 2020 | 33,654 |
108 | ![]() | May 10, 2020 | 35,181 |
107 | ![]() | May 9, 2020 | 39,345 |
106 | ![]() | May 9, 2020 | 39,345 |
120 | ![]() | May 8, 2020 | 29,248 |
105 | ![]() | May 8, 2020 | 46,719 |
79 | ![]() | May 1, 2020 | 52,652 |
78 | ![]() | Apr 29, 2020 | 53,192 |
77 | ![]() | Apr 26, 2020 | 52,693 |
1 2 3 4 5 6 7 8 9 … > » |