Accomplishments for J1j2j3
Level | Skill | Date | Rank |
---|---|---|---|
94 | ![]() | May 3, 2014 | 127,160 |
85 | ![]() | Apr 28, 2014 | 40,944 |
97 | ![]() | Apr 25, 2014 | 50,305 |
91 | ![]() | Apr 25, 2014 | 65,292 |
91 | ![]() | Apr 22, 2014 | 60,009 |
93 | ![]() | Apr 20, 2014 | 123,924 |
84 | ![]() | Apr 19, 2014 | 42,013 |
83 | ![]() | Mar 29, 2014 | 39,812 |
82 | ![]() | Mar 27, 2014 | 43,402 |
81 | ![]() | Mar 26, 2014 | 46,234 |
97 | ![]() | Mar 5, 2014 | 62,249 |
107 | ![]() | Feb 24, 2014 | 23,400 |
99 | ![]() | Feb 23, 2014 | 54,313 |
99 | ![]() | Feb 23, 2014 | 87,452 |
93 | ![]() | Feb 23, 2014 | 47,720 |
92 | ![]() | Feb 23, 2014 | 120,496 |
90 | ![]() | Feb 23, 2014 | 48,284 |
90 | ![]() | Feb 23, 2014 | 57,875 |
86 | ![]() | Feb 23, 2014 | 61,413 |
94 | ![]() | Feb 22, 2014 | 61,489 |
93 | ![]() | Feb 22, 2014 | 61,489 |
85 | ![]() | Feb 22, 2014 | 63,563 |
80 | ![]() | Feb 21, 2014 | 43,280 |
92 | ![]() | Feb 17, 2014 | 107,713 |
89 | ![]() | Feb 16, 2014 | 49,588 |
89 | ![]() | Feb 10, 2014 | 63,573 |
96 | ![]() | Feb 8, 2014 | 44,062 |
91 | ![]() | Feb 8, 2014 | 106,462 |
79 | ![]() | Feb 3, 2014 | 41,473 |
78 | ![]() | Feb 3, 2014 | 41,473 |
88 | ![]() | Jan 21, 2014 | 51,101 |
91 | ![]() | Jan 20, 2014 | 41,735 |
90 | ![]() | Jan 19, 2014 | 44,806 |
98 | ![]() | Jan 16, 2014 | 85,653 |
87 | ![]() | Jan 16, 2014 | 53,001 |
77 | ![]() | Jan 13, 2014 | 40,640 |
90 | ![]() | Jan 12, 2014 | 43,491 |
88 | ![]() | Jan 11, 2014 | 65,675 |
86 | ![]() | Jan 11, 2014 | 56,691 |
92 | ![]() | Jan 10, 2014 | 61,450 |
« < … 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 … > » |