Accomplishments for J1j2j3
Level | Skill | Date | Rank |
---|---|---|---|
90 | ![]() | Jul 25, 2013 | 127,830 |
99 | ![]() | Jul 14, 2013 | 118,692 |
95 | ![]() | Jul 9, 2013 | 97,243 |
90 | ![]() | Jul 7, 2013 | 52,058 |
85 | ![]() | Jun 28, 2013 | 73,824 |
103 | ![]() | Jun 16, 2013 | 27,972 |
91 | ![]() | Jun 15, 2013 | 141,168 |
89 | ![]() | Jun 9, 2013 | 54,329 |
93 | ![]() | May 28, 2013 | 102,996 |
84 | ![]() | May 25, 2013 | 47,553 |
93 | ![]() | May 12, 2013 | 50,826 |
84 | ![]() | May 10, 2013 | 77,856 |
94 | ![]() | Apr 28, 2013 | 103,281 |
89 | ![]() | Apr 28, 2013 | 141,676 |
86 | ![]() | Apr 27, 2013 | 164,361 |
84 | ![]() | Apr 26, 2013 | 63,953 |
102 | ![]() | Apr 24, 2013 | 30,464 |
101 | ![]() | Apr 20, 2013 | 33,867 |
88 | ![]() | Apr 20, 2013 | 55,611 |
85 | ![]() | Apr 20, 2013 | 174,564 |
88 | ![]() | Apr 13, 2013 | 65,848 |
98 | ![]() | Apr 9, 2013 | 134,990 |
90 | ![]() | Mar 17, 2013 | 70,002 |
83 | ![]() | Mar 17, 2013 | 69,354 |
87 | ![]() | Mar 14, 2013 | 58,526 |
83 | ![]() | Mar 13, 2013 | 48,715 |
89 | ![]() | Mar 11, 2013 | 70,805 |
88 | ![]() | Mar 8, 2013 | 72,418 |
92 | ![]() | Mar 7, 2013 | 111,110 |
84 | ![]() | Mar 7, 2013 | 181,230 |
90 | ![]() | Feb 24, 2013 | 151,940 |
89 | ![]() | Feb 22, 2013 | 45,639 |
88 | ![]() | Feb 16, 2013 | 47,840 |
100 | ![]() | Feb 14, 2013 | 34,126 |
91 | ![]() | Feb 9, 2013 | 100,738 |
83 | ![]() | Feb 8, 2013 | 74,921 |
87 | ![]() | Jan 30, 2013 | 70,329 |
84 | ![]() | Jan 27, 2013 | 60,428 |
82 | ![]() | Jan 26, 2013 | 66,916 |
99 | ![]() | Jan 20, 2013 | 41,730 |
« < … 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 … > » |