Accomplishments for J1j2j3
Level | Skill | Date | Rank |
---|---|---|---|
92 | ![]() | Sep 15, 2017 | 66,305 |
91 | ![]() | Sep 15, 2017 | 66,305 |
104 | ![]() | Aug 27, 2017 | 57,258 |
90 | ![]() | Jun 25, 2017 | 63,495 |
103 | ![]() | Jun 18, 2017 | 61,259 |
89 | ![]() | Jun 10, 2017 | 63,186 |
102 | ![]() | Jun 7, 2017 | 60,799 |
101 | ![]() | Jun 7, 2017 | 60,799 |
100 | ![]() | Jun 7, 2017 | 60,799 |
88 | ![]() | May 21, 2017 | 61,338 |
87 | ![]() | May 21, 2017 | 61,338 |
86 | ![]() | May 21, 2017 | 61,338 |
85 | ![]() | May 19, 2017 | 64,097 |
84 | ![]() | May 19, 2017 | 64,097 |
83 | ![]() | May 19, 2017 | 64,097 |
82 | ![]() | Apr 29, 2017 | 65,446 |
81 | ![]() | Apr 19, 2017 | 64,655 |
80 | ![]() | Apr 9, 2017 | 65,432 |
79 | ![]() | Mar 18, 2017 | 64,716 |
78 | ![]() | Feb 20, 2017 | 62,216 |
77 | ![]() | Feb 19, 2017 | 63,079 |
76 | ![]() | Feb 18, 2017 | 63,787 |
75 | ![]() | Feb 17, 2017 | 64,632 |
74 | ![]() | Feb 17, 2017 | 64,632 |
73 | ![]() | Feb 17, 2017 | 64,632 |
72 | ![]() | Feb 16, 2017 | 67,677 |
71 | ![]() | Feb 16, 2017 | 67,677 |
70 | ![]() | Feb 16, 2017 | 67,677 |
69 | ![]() | Feb 16, 2017 | 67,677 |
68 | ![]() | Feb 16, 2017 | 67,677 |
67 | ![]() | Jan 5, 2017 | 68,549 |
66 | ![]() | Dec 31, 2016 | 68,190 |
65 | ![]() | Dec 31, 2016 | 68,190 |
64 | ![]() | Dec 31, 2016 | 68,190 |
63 | ![]() | Dec 10, 2016 | 69,420 |
62 | ![]() | Dec 10, 2016 | 69,420 |
61 | ![]() | Dec 2, 2016 | 72,318 |
60 | ![]() | Dec 1, 2016 | 72,481 |
99 | ![]() | Nov 24, 2016 | 74,296 |
59 | ![]() | Nov 19, 2016 | 73,316 |
« < 1 2 3 4 5 6 7 8 9 10 11 12 13 … > » |