Skill Rankings for Bonsai99
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,138 | - | - | 161,729,347 | 22 | |
![]() | Attack | 99 | -7,257,922 | | 21,649,082 | 7 | ![]() |
![]() | Strength | 99 | -2,105,533 | | 16,496,693 | 12 | |
![]() | Defence | 81 | 222,204 | | 2,198,883 | 39 | |
![]() | Hitpoints | 99 | 48,811 | | 14,342,349 | 21 | |
![]() | Magic | 99 | 916,184 | | 13,474,976 | 13 | |
![]() | Ranged | 86 | 335,192 | | 3,637,102 | 26 | |
![]() | Prayer | 86 | 279,644 | | 3,692,650 | 20 | |
![]() | Summoning | 69 | 52,940 | | 684,687 | 38 | |
![]() | Fishing | 99 | -600,119 | | 14,991,279 | 6 | |
![]() | Cooking | 99 | 426,035 | | 13,965,125 | 12 | |
![]() | Firemaking | 99 | 924,544 | | 13,466,616 | 9 | |
![]() | Woodcutting | 94 | 776,442 | | 7,995,116 | 24 | ![]() |
![]() | Fletching | 87 | 13,373 | | 4,372,403 | 28 | |
![]() | Crafting | 76 | 53,187 | | 1,422,394 | 28 | |
![]() | Smithing | 80 | 169,848 | | 2,022,970 | 23 | |
![]() | Mining | 90 | 370,809 | | 5,532,022 | 10 | |
![]() | Herblore | 70 | 28,341 | | 786,104 | 34 | |
![]() | Agility | 77 | 49,282 | | 1,579,918 | 29 | |
![]() | Thieving | 66 | 8,301 | | 539,652 | 36 | ![]() |
![]() | Slayer | 91 | 119,954 | | 6,397,299 | 15 | |
![]() | Runecrafting | 83 | 37,133 | | 2,914,240 | 14 | |
![]() | Farming | 75 | 66,500 | | 1,269,943 | 33 | |
![]() | Hunter | 80 | 188,783 | | 2,004,035 | 21 | |
![]() | Construction | 64 | 20,303 | | 429,125 | 37 | ![]() |
![]() | Dungeoneering | 90 | 38,147 | | 5,864,684 | 12 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | 2,436 | 1 | ||||
![]() | Fist of Guthix | 14,631 | 1 | ||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 1,089 | 14 | ||||
![]() | Barb. Assault Defence | 809 | 10 | ||||
![]() | Barb. Assault Collection | 896 | 12 | ||||
![]() | Barb. Assault Healing | 867 | 17 | ||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | 1,581 | 1 | ||||
![]() | Dominion Tower | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 128 | 24 | ||||











































