Skill Rankings for Aubs900
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,293 | - | 12,816,564 | 768,830 |
![]() | Attack | 76 | 1,341,982 | 661,757 | |
![]() | Strength | 75 | 1,270,950 | 1,016,836 | |
![]() | Defence | 73 | 1,038,150 | 666,610 | |
![]() | Hitpoints | 75 | 1,265,740 | 923,495 | |
![]() | Magic | 65 | 464,884 | 1,086,583 | |
![]() | Ranged | 60 | 289,608 | 1,538,038 | |
![]() | Prayer | 49 | 96,523 | 1,040,353 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 70 | 814,336 | 633,405 | |
![]() | Cooking | 69 | 691,167 | 817,485 | |
![]() | Firemaking | 62 | 359,575 | 735,949 | |
![]() | Woodcutting | 85 | 3,350,666 | 313,540 | |
![]() | Fletching | 55 | 182,720 | 1,213,584 | |
![]() | Crafting | 53 | 144,977 | 1,001,281 | |
![]() | Smithing | 60 | 300,344 | 440,683 | |
![]() | Mining | 71 | 852,918 | 340,819 | |
![]() | Herblore | 38 | 31,524 | 792,199 | |
![]() | Agility | 38 | 31,691 | 1,313,004 | |
![]() | Thieving | 53 | 139,096 | 756,556 | |
![]() | Slayer | 38 | 30,738 | 1,062,060 | |
![]() | Runecrafting | 46 | 74,965 | 586,953 | |
![]() | Farming | N/A | |||
![]() | Hunter | N/A | |||
![]() | Construction | 38 | 31,584 | 750,908 | |
![]() | Dungeoneering | N/A | |||
![]() | Combat | 92 | - | - | - |



























