Skill Rankings for Merlin6and17
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,916 | - | - | 133,548,770 | 15 | |
![]() | Attack | 99 | -1,249,569 | | 15,640,729 | 7 | |
![]() | Strength | 99 | -1,251,451 | | 15,642,611 | 6 | |
![]() | Defence | 99 | -1,251,865 | | 15,643,025 | 6 | |
![]() | Hitpoints | 99 | -5,993,414 | | 20,384,574 | 7 | ![]() |
![]() | Magic | 87 | 268,291 | | 4,117,485 | 22 | ![]() |
![]() | Ranged | 99 | 1,355,969 | | 13,035,191 | 8 | |
![]() | Prayer | 80 | 81,253 | | 2,111,565 | 8 | |
![]() | Summoning | 52 | 10,306 | | 126,288 | 44 | ![]() |
![]() | Fishing | 92 | 139,226 | | 7,056,403 | 9 | |
![]() | Cooking | 99 | 1,324,199 | | 13,066,961 | 15 | |
![]() | Firemaking | 73 | 76,418 | | 1,019,860 | 37 | |
![]() | Woodcutting | 83 | 141,205 | | 2,810,168 | 38 | |
![]() | Fletching | 81 | 211,361 | | 2,209,726 | 53 | |
![]() | Crafting | 73 | 52,470 | | 1,043,808 | 22 | |
![]() | Smithing | 74 | 77,917 | | 1,132,504 | 17 | |
![]() | Mining | 72 | 60,430 | | 932,465 | 35 | |
![]() | Herblore | 74 | 43,943 | | 1,166,478 | 11 | |
![]() | Agility | 73 | 36,648 | | 1,059,630 | 12 | |
![]() | Thieving | 75 | 49,169 | | 1,287,274 | 17 | |
![]() | Slayer | 99 | 1,333,940 | | 13,057,220 | 2 | |
![]() | Runecrafting | 56 | 10,234 | | 193,020 | 49 | ![]() |
![]() | Farming | 62 | 27,075 | | 341,524 | 33 | |
![]() | Hunter | 57 | 11,300 | | 213,166 | 59 | |
![]() | Construction | 59 | 16,647 | | 257,095 | 44 | |
![]() | Combat | 130 | - | - | - | 9 |






























