Skill Rankings for Shane12088
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,318 | - | - | 243,212,355 | 12 | |
![]() | Attack | 99 | 387,964 | | 14,003,196 | 14 | |
![]() | Strength | 96 | 356,997 | | 10,335,632 | 14 | |
![]() | Defence | 97 | 1,073,562 | | 10,732,044 | 17 | ![]() |
![]() | Hitpoints | 98 | 509,263 | | 12,525,168 | 17 | |
![]() | Magic | 99 | 152,269 | | 14,238,891 | 11 | |
![]() | Ranged | 85 | 203,894 | | 3,393,898 | 23 | |
![]() | Prayer | 97 | 92,364 | | 11,713,242 | 10 | |
![]() | Summoning | 91 | 97,286 | | 6,419,967 | 12 | |
![]() | Fishing | 91 | 350,148 | | 6,167,105 | 16 | |
![]() | Cooking | 90 | 317,246 | | 5,585,585 | 26 | |
![]() | Firemaking | 99 | 726,719 | | 13,664,441 | 11 | |
![]() | Woodcutting | 99 | 560,695 | | 13,830,465 | 12 | |
![]() | Fletching | 99 | 1,171,826 | | 13,219,334 | 13 | |
![]() | Crafting | 87 | 21,471 | | 4,364,305 | 15 | ![]() |
![]() | Smithing | 90 | 549,765 | | 5,353,066 | 17 | |
![]() | Mining | 90 | 548,947 | | 5,353,884 | 13 | |
![]() | Herblore | 99 | -611,789 | | 15,002,949 | 5 | |
![]() | Agility | 99 | 430,646 | | 13,960,514 | 6 | |
![]() | Thieving | 82 | 88,422 | | 2,584,692 | 19 | |
![]() | Slayer | 90 | 321,562 | | 5,581,269 | 15 | |
![]() | Runecrafting | 90 | 444,573 | | 5,458,258 | 12 | |
![]() | Farming | 99 | -26,125,717 | | 40,516,877 | 1 | ![]() |
![]() | Hunter | 85 | 230,354 | | 3,367,438 | 11 | |
![]() | Construction | 82 | 138,376 | | 2,534,738 | 18 | ![]() |
![]() | Dungeoneering | 85 | 292,395 | | 3,305,397 | 18 | |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | 67,950 | 16 | ||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 600 | 15 | ||||
![]() | Barb. Assault Defence | 516 | 13 | ||||
![]() | Barb. Assault Collection | 600 | 13 | ||||
![]() | Barb. Assault Healing | 1,382 | 10 | ||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 198 | 13 | ||||











































