Skill Rankings for Ultimasayan
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 2,496 | - | 894,541,463 | 1,124 |
![]() | Attack | 99 | 23,440,451 | 26,208 | |
![]() | Strength | 99 | 70,462,486 | 2,024 | |
![]() | Defence | 99 | 26,127,353 | 12,650 | |
![]() | Hitpoints | 99 | 47,116,261 | 7,674 | |
![]() | Magic | 99 | 26,515,294 | 10,001 | |
![]() | Ranged | 99 | 20,854,660 | 15,361 | |
![]() | Prayer | 99 | 24,686,048 | 470 | |
![]() | Summoning | 99 | 16,080,774 | 3,977 | |
![]() | Fishing | 99 | 20,863,885 | 6,863 | |
![]() | Cooking | 99 | 83,231,289 | 1,103 | |
![]() | Firemaking | 99 | 73,463,008 | 499 | |
![]() | Woodcutting | 99 | 18,723,728 | 11,833 | |
![]() | Fletching | 99 | 36,220,551 | 867 | |
![]() | Crafting | 99 | 56,820,531 | 105 | |
![]() | Smithing | 99 | 32,065,549 | 302 | |
![]() | Mining | 99 | 20,773,848 | 2,812 | |
![]() | Herblore | 99 | 30,845,196 | 618 | |
![]() | Agility | 99 | 19,404,724 | 1,314 | |
![]() | Thieving | 99 | 17,140,464 | 4,026 | |
![]() | Slayer | 99 | 16,887,910 | 7,195 | |
![]() | Runecrafting | 99 | 19,193,424 | 4,440 | |
![]() | Farming | 99 | 14,557,075 | 14,366 | |
![]() | Hunter | 99 | 14,619,113 | 9,856 | |
![]() | Construction | 99 | 19,242,945 | 1,379 | |
![]() | Dungeoneering | 120 | 145,204,896 | 2,067 | |
![]() | Combat | 200 | - | - | - |



























