Skill Rankings for J1j2j3
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,048 | - | - | 122,687,808 | 20 | |
![]() | Attack | 99 | 164,970 | | 14,226,190 | 9 | |
![]() | Strength | 99 | 820,369 | | 13,570,791 | 11 | |
![]() | Defence | 99 | 1,300,588 | | 13,090,572 | 15 | |
![]() | Hitpoints | 99 | 7,575 | | 14,383,585 | 12 | |
![]() | Magic | 84 | 198,119 | | 3,060,475 | 32 | |
![]() | Ranged | 77 | 44,777 | | 1,584,423 | 45 | |
![]() | Prayer | 80 | 188,611 | | 2,004,207 | 17 | |
![]() | Summoning | 71 | 61,509 | | 837,748 | 30 | |
![]() | Fishing | 99 | -1,317,494 | | 15,708,654 | 8 | |
![]() | Cooking | 99 | -2,557,388 | | 16,948,548 | 4 | ![]() |
![]() | Firemaking | 75 | 122,251 | | 1,214,192 | 47 | |
![]() | Woodcutting | 81 | 100,836 | | 2,320,251 | 54 | |
![]() | Fletching | 77 | 152,694 | | 1,476,506 | 46 | |
![]() | Crafting | 90 | 344,282 | | 5,558,549 | 7 | ![]() |
![]() | Smithing | 72 | 73,664 | | 919,231 | 28 | |
![]() | Mining | 77 | 119,506 | | 1,509,694 | 23 | |
![]() | Herblore | 80 | 135,343 | | 2,057,475 | 13 | |
![]() | Agility | 81 | 220,833 | | 2,200,254 | 14 | |
![]() | Thieving | 82 | 238,352 | | 2,434,762 | 13 | |
![]() | Slayer | 86 | 211,412 | | 3,760,882 | 16 | |
![]() | Runecrafting | 70 | 75,386 | | 739,059 | 30 | |
![]() | Farming | 76 | 81,039 | | 1,394,542 | 21 | |
![]() | Hunter | 71 | 70,774 | | 828,483 | 29 | |
![]() | Construction | 69 | 49,929 | | 687,698 | 38 | |
![]() | Dungeoneering | 55 | 13,003 | | 171,037 | 20 | ![]() |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 1,735 | 7 | ||||
![]() | Barb. Assault Defence | 1,230 | 10 | ||||
![]() | Barb. Assault Collection | 1,079 | 11 | ||||
![]() | Barb. Assault Healing | 638 | 29 | ||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 132 | 13 | ||||










































