Name | Level | Skill | Date | Rank |
---|---|---|---|---|
Matt258 | 117 | ![]() | Mar 1, 2021 | 37,497 |
Tanis79 | 115 | ![]() | Mar 1, 2021 | 35,209 |
Newhero | 117 | ![]() | Feb 28, 2021 | 45,006 |
Newhero | 116 | ![]() | Feb 27, 2021 | 46,608 |
Tanis79 | 114 | ![]() | Feb 27, 2021 | 37,143 |
Rrman Nz | 101 | ![]() | Feb 27, 2021 | 66,181 |
Newhero | 120 | ![]() | Feb 26, 2021 | 28,779 |
Newhero | 119 | ![]() | Feb 26, 2021 | 28,779 |
Matt258 | 116 | ![]() | Feb 26, 2021 | 90,135 |
Newhero | 118 | ![]() | Feb 25, 2021 | 31,782 |
Newhero | 113 | ![]() | Feb 24, 2021 | 63,149 |
Rrman Nz | 110 | ![]() | Feb 24, 2021 | 71,915 |
Newhero | 117 | ![]() | Feb 23, 2021 | 32,501 |
Newhero | 120 | ![]() | Feb 21, 2021 | 27,960 |
Matt258 | 116 | ![]() | Feb 21, 2021 | 38,719 |
Matt258 | 115 | ![]() | Feb 21, 2021 | 38,719 |
Newhero | 115 | ![]() | Feb 21, 2021 | 50,241 |
Newhero | 114 | ![]() | Feb 21, 2021 | 50,241 |
Newhero | 113 | ![]() | Feb 21, 2021 | 50,241 |
Newhero | 112 | ![]() | Feb 21, 2021 | 50,241 |
Newhero | 119 | ![]() | Feb 19, 2021 | 29,320 |
Matt258 | 105 | ![]() | Feb 16, 2021 | 51,563 |
Newhero | 116 | ![]() | Feb 9, 2021 | 32,002 |
Newhero | 115 | ![]() | Feb 6, 2021 | 33,254 |
Newhero | 112 | ![]() | Feb 5, 2021 | 65,046 |
Matt258 | 114 | ![]() | Feb 4, 2021 | 42,375 |
Newhero | 114 | ![]() | Feb 4, 2021 | 34,193 |
Newhero | 113 | ![]() | Feb 3, 2021 | 35,385 |
Newhero | 112 | ![]() | Jan 29, 2021 | 36,316 |
Newhero | 111 | ![]() | Jan 28, 2021 | 37,002 |
Rrman Nz | 100 | ![]() | Jan 28, 2021 | 66,347 |
Newhero | 110 | ![]() | Jan 27, 2021 | 38,434 |
Newhero | 111 | ![]() | Jan 26, 2021 | 67,741 |
Newhero | 109 | ![]() | Jan 25, 2021 | 40,606 |
Newhero | 108 | ![]() | Jan 24, 2021 | 42,213 |
Newhero | 107 | ![]() | Jan 23, 2021 | 43,370 |
Newhero | 106 | ![]() | Jan 21, 2021 | 45,547 |
Newhero | 105 | ![]() | Jan 18, 2021 | 46,443 |
Newhero | 104 | ![]() | Jan 13, 2021 | 49,383 |
Tanis79 | 113 | ![]() | Jan 11, 2021 | 32,959 |
1 2 3 4 5 6 7 8 9 … > » |