Name | Level | Skill | Date | Rank |
---|---|---|---|---|
M A G I C C | 100 | ![]() | Feb 14, 2025 | 195,318 |
Bnb Thaxy | 95 | ![]() | Feb 14, 2025 | 211,592 |
Alone Shogun | 92 | ![]() | Feb 14, 2025 | 156,052 |
Alone Shogun | 91 | ![]() | Feb 14, 2025 | 156,052 |
Alone Shogun | 90 | ![]() | Feb 14, 2025 | 156,052 |
Atrias | 84 | ![]() | Feb 14, 2025 | 208,008 |
Bnb Thaxy | 76 | ![]() | Feb 14, 2025 | 385,679 |
Bnb Thaxy | 72 | ![]() | Feb 14, 2025 | 479,376 |
Atrias | 64 | ![]() | Feb 14, 2025 | 219,699 |
Alone Shogun | 63 | ![]() | Feb 14, 2025 | 697,518 |
Atrias | 63 | ![]() | Feb 14, 2025 | 219,699 |
Esuna114 | 63 | ![]() | Feb 14, 2025 | 402,477 |
Bnb Tim | 47 | ![]() | Feb 14, 2025 | 831,623 |
Bnb Tim | 46 | ![]() | Feb 14, 2025 | 831,221 |
Bnb Tim | 43 | ![]() | Feb 14, 2025 | 885,432 |
Powerlvl8999 | 105 | ![]() | Feb 13, 2025 | 74,506 |
Zenclar | 98 | ![]() | Feb 13, 2025 | 144,527 |
Bnb Thaxy | 95 | ![]() | Feb 13, 2025 | 284,007 |
Bnb Thaxy | 94 | ![]() | Feb 13, 2025 | 152,375 |
M A G I C C | 94 | ![]() | Feb 13, 2025 | 289,428 |
Atrias | 83 | ![]() | Feb 13, 2025 | 210,068 |
Atrias | 82 | ![]() | Feb 13, 2025 | 210,068 |
Bnb Thaxy | 75 | ![]() | Feb 13, 2025 | 391,987 |
Alone Shogun | 97 | ![]() | Feb 12, 2025 | 298,935 |
Alone Shogun | 89 | ![]() | Feb 12, 2025 | 162,760 |
Alone Shogun | 88 | ![]() | Feb 12, 2025 | 162,760 |
Bnb Thaxy | 81 | ![]() | Feb 12, 2025 | 448,272 |
Bnb Thaxy | 78 | ![]() | Feb 12, 2025 | 504,883 |
Bnb Thaxy | 77 | ![]() | Feb 12, 2025 | 494,188 |
Bnb Thaxy | 77 | ![]() | Feb 12, 2025 | 504,883 |
Esuna114 | 62 | ![]() | Feb 12, 2025 | 412,288 |
Esuna114 | 61 | ![]() | Feb 12, 2025 | 412,288 |
Esuna114 | 60 | ![]() | Feb 12, 2025 | 412,288 |
Alone Shogun | 58 | ![]() | Feb 12, 2025 | 260,876 |
Alone Shogun | 57 | ![]() | Feb 12, 2025 | 260,876 |
Alone Shogun | 56 | ![]() | Feb 12, 2025 | 260,876 |
Alone Shogun | 55 | ![]() | Feb 12, 2025 | 260,876 |
Alone Shogun | 54 | ![]() | Feb 12, 2025 | 260,876 |
M A G I C C | 114 | ![]() | Feb 11, 2025 | 134,242 |
Eeeeeeedict | 107 | ![]() | Feb 11, 2025 | 62,915 |
1 2 3 4 5 6 7 8 9 … > » |