# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 1,635,734,600 | 123 | Dec 8, 2019 |
2 | Underking | 1,437,055,094 | 183 | May 16, 2017 |
3 | Miss Alaska | 1,125,639,143 | 319 | Aug 4, 2014 |
4 | Bolter99 | 763,302,459 | 353 | Sep 15, 2015 |
5 | Mind | 751,008,078 | 172 | May 31, 2020 |
6 | Lordgimli | 418,356,355 | 619 | Jun 26, 2019 |
7 | Kesky | 393,675,425 | 163 | Mar 5, 2017 |
8 | Mandii | 367,473,437 | 256 | Sep 20, 2015 |
9 | Mikestrike3 | 362,721,529 | 465 | May 26, 2020 |
10 | Jag3dagster | 299,789,800 | 407 | Feb 21, 2020 |
11 | Harlot Man | 288,440,913 | 402 | Mar 27, 2018 |
12 | Rippeth | 235,919,191 | 325 | Jul 27, 2019 |
13 | Robbe | 223,061,541 | 0 | Aug 10, 2020 |
14 | Dawgsaysftw | 165,072,579 | 173 | Aug 9, 2020 |
15 | Darlof | 163,471,580 | 789 | Aug 11, 2015 |
16 | Gylefleur | 162,523,761 | 226 | Apr 3, 2019 |
17 | Root Shock | 161,215,185 | 76 | Apr 20, 2020 |
18 | Rippeth06 | 150,810,068 | 86 | Jul 27, 2019 |
19 | Sio Aces | 134,479,374 | 168 | Oct 14, 2020 |
20 | Devilchat | 119,144,440 | 173 | May 4, 2020 |
21 | Norfina | 119,127,445 | 1,001 | Apr 28, 2020 |
22 | Houndears | 99,587,390 | 339 | Jul 29, 2019 |
23 | Durhamax | 97,327,071 | 84 | Nov 24, 2020 |
24 | Gorajo | 97,076,761 | 144 | Oct 29, 2019 |
25 | Failur2kmply | 79,271,072 | 273 | Feb 10, 2020 |
26 | Riyora | 74,912,814 | 238 | Nov 8, 2020 |
27 | Re Ha | 63,576,238 | 413 | Feb 26, 2018 |
28 | N0s4n1ty | 52,582,448 | 137 | Feb 16, 2020 |
29 | Almostevil2 | 49,436,645 | 585 | Oct 20, 2020 |
30 | Dragoncorp | 44,534,814 | 1,179 | Jul 23, 2020 |
31 | Goden | 35,288,724 | 20 | Apr 20, 2020 |
32 | Mugiwaralaw | 30,671,178 | 7 | Sep 16, 2020 |
33 | Ra Echo93 | 29,467,161 | 4 | Dec 10, 2020 |
34 | Sgsmart | 23,599,774 | 112 | Aug 10, 2020 |
35 | Freekesky | 23,159,944 | 28 | Oct 19, 2020 |
36 | Unknown57252 | 21,866,929 | 37 | May 19, 2020 |
37 | Ironloco45 | 21,636,680 | 526 | May 7, 2020 |
38 | Ibattleslash | 16,353,702 | 109 | Nov 22, 2020 |
39 | Wobniar | 13,903,729 | 52 | Dec 7, 2020 |
40 | Lum Put Rock | 11,717,354 | 76 | Apr 16, 2020 |
1 2 > » |