# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 75,041,134 | 0 | Dec 8, 2019 |
2 | Mugiwaralaw | 28,123,991 | 0 | Sep 16, 2020 |
3 | Robbe | 27,260,418 | 0 | Aug 10, 2020 |
4 | Miss Alaska | 18,362,883 | 6 | Aug 4, 2014 |
5 | Underking | 16,695,574 | 0 | May 16, 2017 |
6 | Bolter99 | 12,214,050 | 8 | Sep 15, 2015 |
7 | Jag3dagster | 11,398,195 | 18 | Feb 21, 2020 |
8 | Mikestrike3 | 10,833,516 | 18 | May 26, 2020 |
9 | Sio Aces | 10,418,731 | 15 | Oct 14, 2020 |
10 | Dawgsaysftw | 9,174,861 | 13 | Aug 9, 2020 |
11 | Durhamax | 7,872,171 | 9 | Nov 24, 2020 |
12 | Root Shock | 6,778,850 | 6 | Apr 20, 2020 |
13 | Gylefleur | 6,517,646 | 3 | Apr 3, 2019 |
14 | Mandii | 5,966,113 | 5 | Sep 20, 2015 |
15 | Rippeth06 | 5,958,403 | 0 | Jul 27, 2019 |
16 | Harlot Man | 5,506,365 | 0 | Mar 27, 2018 |
17 | Lordgimli | 5,329,781 | 18 | Jun 26, 2019 |
18 | Ibattleslash | 4,632,451 | 0 | Nov 22, 2020 |
19 | Norfina | 4,026,584 | 47 | Apr 28, 2020 |
20 | Darlof | 3,663,983 | 26 | Aug 11, 2015 |
21 | Rippeth | 3,067,432 | 0 | Jul 27, 2019 |
22 | Dragoncorp | 2,680,448 | 52 | Jul 23, 2020 |
23 | Kesky | 2,468,714 | 0 | Mar 5, 2017 |
24 | N0s4n1ty | 2,398,745 | 4 | Feb 16, 2020 |
25 | Almostevil2 | 2,338,301 | 51 | Oct 20, 2020 |
26 | Mind | 1,941,233 | 0 | May 31, 2020 |
27 | Freekesky | 1,519,934 | 0 | Oct 19, 2020 |
28 | Re Ha | 1,458,668 | 13 | Feb 26, 2018 |
29 | Gorajo | 1,391,258 | 0 | Oct 29, 2019 |
30 | Failur2kmply | 1,000,183 | 3 | Feb 10, 2020 |
31 | Wobniar | 820,542 | 2 | Dec 7, 2020 |
32 | Devilchat | 748,754 | 2 | May 4, 2020 |
33 | Goden | 651,005 | 0 | Apr 20, 2020 |
34 | Riyora | 549,965 | 2 | Nov 8, 2020 |
35 | Danbridge | 457,578 | 6 | Dec 30, 2020 |
36 | Ironloco45 | 413,873 | 27 | May 7, 2020 |
37 | Velkie | 370,351 | 0 | Apr 22, 2019 |
38 | Ra Echo93 | 279,550 | 0 | Dec 10, 2020 |
39 | Houndears | 200,481 | 1 | Jul 29, 2019 |
40 | Sgsmart | 181,734 | 0 | Aug 10, 2020 |
1 2 > » |