# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 142,019,542 | 0 | Dec 8, 2019 |
2 | Underking | 93,226,794 | 0 | May 16, 2017 |
3 | Lordgimli | 58,639,064 | 5 | Jun 26, 2019 |
4 | Bolter99 | 31,097,182 | 0 | Sep 15, 2015 |
5 | Miss Alaska | 26,611,751 | 0 | Aug 4, 2014 |
6 | Mikestrike3 | 22,074,532 | 7 | May 26, 2020 |
7 | Kesky | 13,278,403 | 0 | Mar 5, 2017 |
8 | Harlot Man | 11,258,861 | 21 | Mar 27, 2018 |
9 | Houndears | 9,484,803 | 13 | Jul 29, 2019 |
10 | Rippeth | 8,629,655 | 13 | Jul 27, 2019 |
11 | Mandii | 4,330,731 | 11 | Sep 20, 2015 |
12 | Gylefleur | 3,552,347 | 5 | Apr 3, 2019 |
13 | Norfina | 3,437,767 | 35 | Apr 28, 2020 |
14 | Almostevil2 | 3,262,794 | 25 | Oct 20, 2020 |
15 | Rippeth06 | 2,791,411 | 0 | Jul 27, 2019 |
16 | Ironloco45 | 2,699,084 | 42 | May 7, 2020 |
17 | Gorajo | 2,432,688 | 0 | Oct 29, 2019 |
18 | Jag3dagster | 2,430,383 | 4 | Feb 21, 2020 |
19 | Lum Put Rock | 1,951,907 | 4 | Apr 16, 2020 |
20 | Darlof | 1,853,523 | 26 | Aug 11, 2015 |
21 | Failur2kmply | 1,659,721 | 4 | Feb 10, 2020 |
22 | Riyora | 1,637,063 | 6 | Nov 8, 2020 |
23 | Dawgsaysftw | 1,583,412 | 0 | Aug 9, 2020 |
24 | Durhamax | 1,288,702 | 0 | Nov 24, 2020 |
25 | Mind | 1,254,441 | 0 | May 31, 2020 |
26 | Re Ha | 737,184 | 7 | Feb 26, 2018 |
27 | N0s4n1ty | 542,431 | 0 | Feb 16, 2020 |
28 | Sgsmart | 350,794 | 3 | Aug 10, 2020 |
29 | Wobniar | 284,775 | 1 | Dec 7, 2020 |
30 | Robbe | 246,840 | 0 | Aug 10, 2020 |
31 | Dragoncorp | 244,026 | 27 | Jul 23, 2020 |
32 | Freekesky | 220,316 | 1 | Oct 19, 2020 |
33 | Ra Echo93 | 150,566 | 0 | Dec 10, 2020 |
34 | Ibattleslash | 146,521 | 4 | Nov 22, 2020 |
35 | Root Shock | 141,797 | 0 | Apr 20, 2020 |
36 | Sio Aces | 81,930 | 0 | Oct 14, 2020 |
37 | Devilchat | 47,121 | 0 | May 4, 2020 |
38 | Goden | 20,587 | 0 | Apr 20, 2020 |
39 | Mugiwaralaw | 3,762 | 0 | Sep 16, 2020 |
40 | Danbridge | 3,583 | 0 | Dec 30, 2020 |
1 2 > » |