# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Miss Alaska | 67,761,279 | 2 | Aug 4, 2014 |
2 | Bolter99 | 38,841,928 | 4 | Sep 15, 2015 |
3 | Underking | 24,390,803 | 0 | May 16, 2017 |
4 | Mandii | 20,351,885 | 0 | Sep 20, 2015 |
5 | Darlof | 13,395,956 | 21 | Aug 11, 2015 |
6 | Robbe | 11,731,786 | 0 | Aug 10, 2020 |
7 | Jag3dagster | 10,717,484 | 11 | Feb 21, 2020 |
8 | Devilchat | 10,574,245 | 16 | May 4, 2020 |
9 | Kesky | 9,161,118 | 0 | Mar 5, 2017 |
10 | Rippeth | 8,935,757 | 6 | Jul 27, 2019 |
11 | Harlot Man | 8,269,027 | 0 | Mar 27, 2018 |
12 | Dawgsaysftw | 7,785,041 | 9 | Aug 9, 2020 |
13 | Mikestrike3 | 7,721,546 | 6 | May 26, 2020 |
14 | Lordgimli | 6,967,651 | 23 | Jun 26, 2019 |
15 | Durhamax | 5,242,600 | 5 | Nov 24, 2020 |
16 | N0s4n1ty | 4,576,172 | 5 | Feb 16, 2020 |
17 | Goden | 4,276,782 | 0 | Apr 20, 2020 |
18 | Rippeth06 | 4,226,921 | 0 | Jul 27, 2019 |
19 | Norfina | 3,992,997 | 27 | Apr 28, 2020 |
20 | Gylefleur | 3,229,855 | 0 | Apr 3, 2019 |
21 | Root Shock | 1,942,879 | 0 | Apr 20, 2020 |
22 | Almostevil2 | 1,570,974 | 15 | Oct 20, 2020 |
23 | Mind | 1,498,290 | 0 | May 31, 2020 |
24 | Gorajo | 1,355,448 | 0 | Oct 29, 2019 |
25 | Failur2kmply | 1,075,765 | 3 | Feb 10, 2020 |
26 | Sio Aces | 975,550 | 0 | Oct 14, 2020 |
27 | Riyora | 860,556 | 7 | Nov 8, 2020 |
28 | Freekesky | 856,199 | 0 | Oct 19, 2020 |
29 | Dragoncorp | 801,573 | 22 | Jul 23, 2020 |
30 | Re Ha | 747,922 | 7 | Feb 26, 2018 |
31 | Sgsmart | 530,654 | 5 | Aug 10, 2020 |
32 | Ra Echo93 | 505,189 | 0 | Dec 10, 2020 |
33 | Unknown57252 | 394,779 | 1 | May 19, 2020 |
34 | Ironloco45 | 390,974 | 12 | May 7, 2020 |
35 | Ibattleslash | 385,891 | 2 | Nov 22, 2020 |
36 | Laxrax | 319,824 | 0 | Mar 24, 2020 |
37 | Wobniar | 280,176 | 0 | Dec 7, 2020 |
38 | Danbridge | 80,811 | 7 | Dec 30, 2020 |
39 | 4v474r | 61,839 | 1 | Jan 12, 2021 |
40 | Velkie | 55,593 | 0 | Apr 22, 2019 |
1 2 > » |