# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Underking | 66,097,934 | 0 | May 16, 2017 |
2 | Mind | 61,119,921 | 0 | May 31, 2020 |
3 | Miss Alaska | 52,975,333 | 0 | Aug 4, 2014 |
4 | Lordgimli | 38,458,828 | 27 | Jun 26, 2019 |
5 | Dawgsaysftw | 32,858,675 | 0 | Aug 9, 2020 |
6 | Rastafa | 28,043,252 | 0 | Dec 8, 2019 |
7 | Mikestrike3 | 14,405,335 | 15 | May 26, 2020 |
8 | Riyora | 13,907,370 | 0 | Nov 8, 2020 |
9 | Rippeth | 8,968,359 | 11 | Jul 27, 2019 |
10 | Houndears | 5,386,778 | 5 | Jul 29, 2019 |
11 | Devilchat | 5,159,750 | 0 | May 4, 2020 |
12 | Harlot Man | 5,027,903 | 6 | Mar 27, 2018 |
13 | Norfina | 5,014,025 | 31 | Apr 28, 2020 |
14 | Gorajo | 4,907,370 | 0 | Oct 29, 2019 |
15 | Darlof | 4,771,428 | 23 | Aug 11, 2015 |
16 | Jag3dagster | 4,151,351 | 8 | Feb 21, 2020 |
17 | Rippeth06 | 4,062,367 | 0 | Jul 27, 2019 |
18 | Kesky | 3,642,283 | 0 | Mar 5, 2017 |
19 | Robbe | 3,634,690 | 0 | Aug 10, 2020 |
20 | Bolter99 | 3,482,386 | 0 | Sep 15, 2015 |
21 | Gylefleur | 3,443,051 | 5 | Apr 3, 2019 |
22 | Lum Put Rock | 3,246,319 | 0 | Apr 16, 2020 |
23 | Durhamax | 2,973,223 | 0 | Nov 24, 2020 |
24 | Dragoncorp | 2,908,065 | 43 | Jul 23, 2020 |
25 | Ironloco45 | 2,225,161 | 27 | May 7, 2020 |
26 | Failur2kmply | 1,952,624 | 11 | Feb 10, 2020 |
27 | Mandii | 1,173,896 | 4 | Sep 20, 2015 |
28 | Wobniar | 1,156,100 | 2 | Dec 7, 2020 |
29 | Almostevil2 | 896,074 | 23 | Oct 20, 2020 |
30 | Re Ha | 697,709 | 4 | Feb 26, 2018 |
31 | N0s4n1ty | 673,585 | 1 | Feb 16, 2020 |
32 | Ibattleslash | 480,636 | 4 | Nov 22, 2020 |
33 | Sio Aces | 367,804 | 0 | Oct 14, 2020 |
34 | Velkie | 269,702 | 1 | Apr 22, 2019 |
35 | Goden | 206,746 | 0 | Apr 20, 2020 |
36 | Root Shock | 194,121 | 0 | Apr 20, 2020 |
37 | Sgsmart | 167,763 | 2 | Aug 10, 2020 |
38 | Unknown57252 | 61,076 | 0 | May 19, 2020 |
39 | 4v474r | 36,003 | 0 | Jan 12, 2021 |
40 | Danbridge | 18,908 | 9 | Dec 30, 2020 |
1 2 > » |