# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Mandii | 176,867,547 | 21 | Sep 20, 2015 |
2 | Underking | 166,318,602 | 21 | May 16, 2017 |
3 | Mind | 149,341,065 | 19 | May 31, 2020 |
4 | Rastafa | 99,623,338 | 1 | Dec 8, 2019 |
5 | Miss Alaska | 85,267,482 | 20 | Aug 4, 2014 |
6 | Bolter99 | 68,731,929 | 24 | Sep 15, 2015 |
7 | Root Shock | 28,527,037 | 12 | Apr 20, 2020 |
8 | Rippeth06 | 14,456,581 | 16 | Jul 27, 2019 |
9 | Harlot Man | 13,602,599 | 21 | Mar 27, 2018 |
10 | Mikestrike3 | 12,135,811 | 21 | May 26, 2020 |
11 | Rippeth | 12,084,332 | 8 | Jul 27, 2019 |
12 | Gylefleur | 11,203,693 | 6 | Apr 3, 2019 |
13 | Kesky | 9,829,828 | 6 | Mar 5, 2017 |
14 | Devilchat | 8,108,116 | 4 | May 4, 2020 |
15 | Sio Aces | 8,079,945 | 3 | Oct 14, 2020 |
16 | Jag3dagster | 7,441,159 | 19 | Feb 21, 2020 |
17 | Dawgsaysftw | 6,779,189 | 12 | Aug 9, 2020 |
18 | Goden | 6,202,048 | 1 | Apr 20, 2020 |
19 | Lordgimli | 4,713,641 | 17 | Jun 26, 2019 |
20 | Unknown57252 | 4,652,245 | 8 | May 19, 2020 |
21 | Riyora | 3,849,174 | 20 | Nov 8, 2020 |
22 | Norfina | 2,330,648 | 38 | Apr 28, 2020 |
23 | N0s4n1ty | 2,317,173 | 1 | Feb 16, 2020 |
24 | Robbe | 2,068,025 | 0 | Aug 10, 2020 |
25 | Darlof | 1,909,495 | 30 | Aug 11, 2015 |
26 | Failur2kmply | 1,810,854 | 11 | Feb 10, 2020 |
27 | Freekesky | 1,737,384 | 1 | Oct 19, 2020 |
28 | Ra Echo93 | 1,191,794 | 1 | Dec 10, 2020 |
29 | Re Ha | 1,049,282 | 40 | Feb 26, 2018 |
30 | Gorajo | 984,892 | 3 | Oct 29, 2019 |
31 | Durhamax | 750,253 | 1 | Nov 24, 2020 |
32 | Wobniar | 655,181 | 1 | Dec 7, 2020 |
33 | Ibattleslash | 431,725 | 3 | Nov 22, 2020 |
34 | Laxrax | 409,527 | 1 | Mar 24, 2020 |
35 | Dragoncorp | 358,596 | 46 | Jul 23, 2020 |
36 | Sgsmart | 309,917 | 3 | Aug 10, 2020 |
37 | Almostevil2 | 267,854 | 12 | Oct 20, 2020 |
38 | Lum Put Rock | 153,556 | 7 | Apr 16, 2020 |
39 | Ironloco45 | 93,161 | 19 | May 7, 2020 |
40 | Houndears | 70,568 | 5 | Jul 29, 2019 |
1 2 > » |