# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 39,882,030 | 0 | Dec 8, 2019 |
2 | Bolter99 | 32,813,943 | 8 | Sep 15, 2015 |
3 | Miss Alaska | 13,603,465 | 5 | Aug 4, 2014 |
4 | Lordgimli | 12,773,657 | 38 | Jun 26, 2019 |
5 | Mikestrike3 | 12,124,004 | 24 | May 26, 2020 |
6 | Sio Aces | 10,756,358 | 16 | Oct 14, 2020 |
7 | Gylefleur | 8,294,379 | 7 | Apr 3, 2019 |
8 | Underking | 8,233,387 | 0 | May 16, 2017 |
9 | Dawgsaysftw | 7,912,886 | 9 | Aug 9, 2020 |
10 | Ra Echo93 | 5,791,813 | 0 | Dec 10, 2020 |
11 | Rippeth | 5,096,281 | 9 | Jul 27, 2019 |
12 | Darlof | 4,850,076 | 43 | Aug 11, 2015 |
13 | Ibattleslash | 4,233,691 | 17 | Nov 22, 2020 |
14 | Jag3dagster | 3,999,063 | 8 | Feb 21, 2020 |
15 | Devilchat | 3,802,749 | 13 | May 4, 2020 |
16 | Dragoncorp | 2,560,064 | 61 | Jul 23, 2020 |
17 | Mugiwaralaw | 2,453,207 | 5 | Sep 16, 2020 |
18 | Harlot Man | 2,179,688 | 0 | Mar 27, 2018 |
19 | Norfina | 2,102,091 | 43 | Apr 28, 2020 |
20 | N0s4n1ty | 2,080,328 | 2 | Feb 16, 2020 |
21 | Riyora | 1,763,203 | 13 | Nov 8, 2020 |
22 | Mandii | 1,678,720 | 1 | Sep 20, 2015 |
23 | Almostevil2 | 1,600,705 | 34 | Oct 20, 2020 |
24 | Rippeth06 | 1,524,737 | 0 | Jul 27, 2019 |
25 | Mind | 1,507,446 | 0 | May 31, 2020 |
26 | Failur2kmply | 1,369,569 | 7 | Feb 10, 2020 |
27 | Re Ha | 1,280,503 | 9 | Feb 26, 2018 |
28 | Kesky | 1,182,907 | 0 | Mar 5, 2017 |
29 | Houndears | 1,144,795 | 25 | Jul 29, 2019 |
30 | Wobniar | 1,079,189 | 2 | Dec 7, 2020 |
31 | Durhamax | 587,231 | 0 | Nov 24, 2020 |
32 | Unknown57252 | 478,834 | 2 | May 19, 2020 |
33 | Root Shock | 475,034 | 0 | Apr 20, 2020 |
34 | Gorajo | 373,126 | 0 | Oct 29, 2019 |
35 | Freekesky | 369,969 | 2 | Oct 19, 2020 |
36 | Lum Put Rock | 325,278 | 6 | Apr 16, 2020 |
37 | Sgsmart | 320,391 | 3 | Aug 10, 2020 |
38 | Robbe | 208,041 | 0 | Aug 10, 2020 |
39 | Laxrax | 68,106 | 0 | Mar 24, 2020 |
40 | Ironloco45 | 57,643 | 16 | May 7, 2020 |
1 2 > » |