# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Miss Alaska | 50,444,732 | 0 | Aug 4, 2014 |
2 | Underking | 49,788,534 | 0 | May 16, 2017 |
3 | Rastafa | 48,364,612 | 0 | Dec 8, 2019 |
4 | Mikestrike3 | 26,008,591 | 11 | May 26, 2020 |
5 | Root Shock | 18,999,421 | 0 | Apr 20, 2020 |
6 | Bolter99 | 17,729,628 | 8 | Sep 15, 2015 |
7 | Lordgimli | 16,190,800 | 19 | Jun 26, 2019 |
8 | Kesky | 11,573,889 | 0 | Mar 5, 2017 |
9 | Failur2kmply | 10,741,662 | 16 | Feb 10, 2020 |
10 | Mandii | 8,735,039 | 16 | Sep 20, 2015 |
11 | Rippeth | 7,433,131 | 12 | Jul 27, 2019 |
12 | Harlot Man | 6,548,479 | 6 | Mar 27, 2018 |
13 | Jag3dagster | 5,790,340 | 10 | Feb 21, 2020 |
14 | Durhamax | 4,827,427 | 0 | Nov 24, 2020 |
15 | Riyora | 4,207,013 | 17 | Nov 8, 2020 |
16 | Houndears | 3,535,451 | 4 | Jul 29, 2019 |
17 | Gylefleur | 3,357,320 | 4 | Apr 3, 2019 |
18 | Norfina | 3,061,374 | 44 | Apr 28, 2020 |
19 | Robbe | 2,458,808 | 0 | Aug 10, 2020 |
20 | Devilchat | 2,430,020 | 0 | May 4, 2020 |
21 | Sio Aces | 2,359,647 | 0 | Oct 14, 2020 |
22 | Rippeth06 | 2,343,656 | 0 | Jul 27, 2019 |
23 | Darlof | 2,252,223 | 27 | Aug 11, 2015 |
24 | Wobniar | 1,922,720 | 4 | Dec 7, 2020 |
25 | N0s4n1ty | 1,670,349 | 2 | Feb 16, 2020 |
26 | Gorajo | 1,612,690 | 0 | Oct 29, 2019 |
27 | Almostevil2 | 1,142,224 | 32 | Oct 20, 2020 |
28 | Re Ha | 1,034,922 | 13 | Feb 26, 2018 |
29 | Sgsmart | 476,413 | 5 | Aug 10, 2020 |
30 | Dawgsaysftw | 242,804 | 0 | Aug 9, 2020 |
31 | Mind | 234,911 | 0 | May 31, 2020 |
32 | Laxrax | 206,580 | 3 | Mar 24, 2020 |
33 | Unknown57252 | 205,442 | 0 | May 19, 2020 |
34 | Ironloco45 | 129,343 | 27 | May 7, 2020 |
35 | Ibattleslash | 121,561 | 3 | Nov 22, 2020 |
36 | Lum Put Rock | 114,511 | 0 | Apr 16, 2020 |
37 | Dragoncorp | 109,553 | 28 | Jul 23, 2020 |
38 | Freekesky | 5,677 | 0 | Oct 19, 2020 |
39 | Mugiwaralaw | 3,757 | 0 | Sep 16, 2020 |
40 | Danbridge | 3,584 | 2 | Dec 30, 2020 |
1 2 > » |