# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Pyrnassius | 5,740,801,302 | 1,138 | May 5, 2012 |
2 | Dat Engineer | 4,808,788,967 | 478 | Oct 9, 2015 |
3 | Hiacliff | 3,840,126,507 | 175 | Sep 24, 2022 |
4 | Arrkain | 2,977,393,164 | 400 | Feb 3, 2016 |
5 | Jadchor | 2,871,587,256 | 336 | Jan 15, 2019 |
6 | Robbe | 2,791,292,430 | 175 | Aug 10, 2020 |
7 | Jade Gizmo | 2,676,067,376 | 1,559 | Oct 30, 2008 |
8 | Sparty Pants | 2,647,931,647 | 214 | Oct 14, 2021 |
9 | Goden | 2,267,532,137 | 258 | Apr 20, 2020 |
10 | Jessepinkman | 2,180,706,708 | 699 | Aug 29, 2014 |
11 | Tanis79 | 2,099,231,948 | 478 | Aug 13, 2015 |
12 | Kesky | 1,979,633,256 | 365 | Mar 5, 2017 |
13 | Miss Alaska | 1,954,625,080 | 382 | Aug 4, 2014 |
14 | J1j2j3 | 1,925,552,017 | 1,275 | Jun 14, 2007 |
15 | Duke Juker | 1,920,774,211 | 2,097 | Jan 6, 2009 |
16 | Shane12088 | 1,863,382,462 | 1,284 | Jun 14, 2007 |
17 | Matt258 | 1,804,746,079 | 603 | Jul 6, 2012 |
18 | Such Xpwaste | 1,686,273,198 | 1,557 | Oct 9, 2015 |
19 | Silverwiz9 | 1,135,610,697 | 1,232 | Jun 14, 2007 |
20 | Rrman Nz | 1,043,396,183 | 252 | Jun 28, 2020 |
21 | Choolburra2 | 971,222,538 | 82 | Sep 15, 2023 |
22 | Bolter99 | 971,193,760 | 509 | Sep 15, 2015 |
23 | Edictofchaos | 862,312,283 | 55 | May 29, 2024 |
24 | Harlot Man | 849,422,922 | 647 | Mar 27, 2018 |
25 | W0ody | 846,855,070 | 55 | Aug 24, 2023 |
26 | Magicking | 734,477,998 | 789 | Dec 14, 2014 |
27 | Eeeeeeedict | 660,906,433 | 535 | May 29, 2024 |
28 | Lord Earth | 600,880,533 | 708 | Mar 6, 2015 |
29 | Bellicosity | 445,673,265 | 297 | Apr 16, 2024 |
30 | Keskyrox | 354,868,385 | 210 | Jan 19, 2023 |
31 | Sworder24 | 265,861,353 | 913 | Oct 22, 2007 |
32 | Atrias | 257,207,874 | 286 | Mar 21, 2024 |
33 | D3mmyheights | 218,933,145 | 1,653 | Apr 24, 2024 |
34 | Mike12088 | 208,630,815 | 703 | Jun 14, 2007 |
35 | Onechunk Man | 192,306,609 | 984 | Jun 19, 2024 |
36 | Lebronzgainz | 171,255,285 | 10 | May 22, 2024 |
37 | Sylvis | 159,524,362 | 45 | Jul 27, 2024 |
38 | Couldhappen | 107,012,544 | 14 | Aug 10, 2024 |
39 | Marking22 | 96,750,282 | 458 | Mar 13, 2008 |
40 | Alone Shogun | 94,031,860 | 931 | Jun 8, 2024 |
1 2 > » |