Name | Level | Skill | Date | Rank |
---|---|---|---|---|
M A G I C C | 100 | ![]() | Feb 14, 2025 | 195,318 |
Bnb Thaxy | 95 | ![]() | Feb 14, 2025 | 211,592 |
Alone Shogun | 92 | ![]() | Feb 14, 2025 | 156,052 |
Alone Shogun | 91 | ![]() | Feb 14, 2025 | 156,052 |
Alone Shogun | 90 | ![]() | Feb 14, 2025 | 156,052 |
Pugnassius | 87 | ![]() | Feb 14, 2025 | 423,670 |
Atrias | 84 | ![]() | Feb 14, 2025 | 208,008 |
Pugnassius | 78 | ![]() | Feb 14, 2025 | 229,934 |
Pugnassius | 78 | ![]() | Feb 14, 2025 | 483,652 |
Bnb Thaxy | 76 | ![]() | Feb 14, 2025 | 385,679 |
Pugnassius | 73 | ![]() | Feb 14, 2025 | 551,882 |
Pugnassius | 73 | ![]() | Feb 14, 2025 | 562,793 |
Bnb Thaxy | 72 | ![]() | Feb 14, 2025 | 479,376 |
Atrias | 64 | ![]() | Feb 14, 2025 | 219,699 |
Alone Shogun | 63 | ![]() | Feb 14, 2025 | 697,518 |
Atrias | 63 | ![]() | Feb 14, 2025 | 219,699 |
Esuna114 | 63 | ![]() | Feb 14, 2025 | 402,477 |
Bnb Shane | 51 | ![]() | Feb 14, 2025 | 647,013 |
Bnb Shane | 50 | ![]() | Feb 14, 2025 | 647,013 |
Bnb Tim | 47 | ![]() | Feb 14, 2025 | 831,623 |
Bnb Tim | 46 | ![]() | Feb 14, 2025 | 831,221 |
Bnb Tim | 43 | ![]() | Feb 14, 2025 | 885,432 |
Bellicosity | 109 | ![]() | Feb 13, 2025 | 104,226 |
Powerlvl8999 | 105 | ![]() | Feb 13, 2025 | 74,506 |
Zenclar | 98 | ![]() | Feb 13, 2025 | 144,527 |
Bnb Thaxy | 95 | ![]() | Feb 13, 2025 | 284,007 |
Bnb Thaxy | 94 | ![]() | Feb 13, 2025 | 152,375 |
M A G I C C | 94 | ![]() | Feb 13, 2025 | 289,428 |
Atrias | 83 | ![]() | Feb 13, 2025 | 210,068 |
Pugnassius | 83 | ![]() | Feb 13, 2025 | 342,112 |
Atrias | 82 | ![]() | Feb 13, 2025 | 210,068 |
Pugnassius | 78 | ![]() | Feb 13, 2025 | 294,726 |
Pugnassius | 76 | ![]() | Feb 13, 2025 | 401,690 |
Bnb Thaxy | 75 | ![]() | Feb 13, 2025 | 391,987 |
Bnb Shane | 72 | ![]() | Feb 13, 2025 | 611,730 |
Pugnassius | 72 | ![]() | Feb 13, 2025 | 562,381 |
Pugnassius | 72 | ![]() | Feb 13, 2025 | 574,488 |
Bnb Shane | 60 | ![]() | Feb 13, 2025 | 737,673 |
Bnb Shane | 60 | ![]() | Feb 13, 2025 | 750,476 |
Bnb Shane | 59 | ![]() | Feb 13, 2025 | 737,673 |
1 2 3 4 5 6 7 8 9 … > » |