# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Atmohua | 4,129,483 | 4.7 |
2 | Tanykeat | 3,996,553 | 2.4 |
3 | Sparty Pants | 2,497,559 | 0.2 |
4 | Csb | 2,282,370 | 0.0 |
5 | Aomi | 2,070,417 | 0.2 |
6 | Thelion | 1,929,368 | 0.1 |
7 | Thieves | 1,781,732 | 0.1 |
8 | Robbe | 1,678,676 | 0.0 |
9 | Derparnieux | 1,655,260 | 0.0 |
10 | Battleslashx | 1,622,573 | 1.7 |
11 | Sorensen57 | 1,439,039 | 0.0 |
12 | Azahdia | 1,311,758 | 2.0 |
13 | Underking | 1,183,603 | 0.1 |
14 | Jamandy52 | 1,164,860 | 0.2 |
15 | Jadchor | 1,127,405 | 0.1 |
16 | Lordgimli | 868,861 | 0.7 |
17 | Kalunaa | 835,867 | 0.1 |
18 | Goden | 699,385 | 0.1 |
19 | Dat Engineer | 679,323 | 0.1 |
20 | Jessepinkman | 643,572 | 0.2 |
21 | Rrman Nz | 628,051 | 0.1 |
22 | Tim2 | 499,465 | 0.2 |
23 | Such Xpwaste | 439,848 | 0.6 |
24 | Moesen Natha | 429,979 | 0.6 |
25 | Canard | 411,319 | 0.1 |
26 | Gylefleur | 398,752 | 0.3 |
27 | Rippeth | 367,007 | 0.4 |
28 | Matt258 | 328,552 | 0.1 |
29 | Jade Gizmo | 286,897 | 0.3 |
30 | Imperialias | 282,510 | 0.3 |
31 | J1j2j3 | 262,573 | 0.2 |
32 | Shaaaaanee | 262,507 | 2.9 |
33 | Cireon | 260,893 | 0.2 |
34 | Shane12088 | 247,764 | 0.2 |
35 | Lukexf | 246,343 | 0.6 |
36 | Rippeth06 | 241,199 | 0.1 |
37 | Duke Juker | 240,786 | 0.4 |
38 | Izant | 221,292 | 0.2 |
39 | Nero S | 202,497 | 0.8 |
40 | Magicking | 188,516 | 0.2 |
1 2 > » |