# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Fire Afrit | 5,048,046 | 0.0 |
2 | Atmohua | 3,708,871 | 2.4 |
3 | Ailithic | 3,548,147 | 4.2 |
4 | Legend Dyes | 2,863,806 | 0.1 |
5 | Fight Caves | 2,670,756 | 0.0 |
6 | Andzillaa | 2,608,626 | 1.4 |
7 | Sparty Pants | 2,432,672 | 0.1 |
8 | Aomi | 1,981,236 | 0.2 |
9 | Thieves | 1,839,505 | 0.1 |
10 | Mr Jinglez | 1,650,542 | 0.1 |
11 | Wolf Solo | 1,285,587 | 0.1 |
12 | Xploited 1 | 1,152,002 | 0.3 |
13 | Battleslashx | 1,139,510 | 0.8 |
14 | Jamandy52 | 1,133,301 | 0.2 |
15 | Jadchor | 1,104,816 | 0.1 |
16 | Pyrnassius | 1,099,509 | 0.2 |
17 | Derparnieux | 1,098,911 | 0.0 |
18 | Hiacliff | 1,086,781 | 0.0 |
19 | Dat Engineer | 872,671 | 0.1 |
20 | Jag3dagster | 819,552 | 0.5 |
21 | Keskyrox | 814,129 | 0.2 |
22 | Jinglez Jr | 708,639 | 0.2 |
23 | Rrman Nz | 657,399 | 0.1 |
24 | Goden | 606,138 | 0.0 |
25 | Jessepinkman | 600,047 | 0.2 |
26 | Junglebiscui | 597,110 | 0.1 |
27 | Tim2 | 557,268 | 0.1 |
28 | Arrkain | 552,146 | 0.1 |
29 | Kesky | 528,952 | 0.1 |
30 | Such Xpwaste | 501,219 | 0.5 |
31 | Gylefleur | 457,278 | 0.2 |
32 | Choto 3000 | 447,357 | 0.2 |
33 | Woody 1 | 401,076 | 0.0 |
34 | Amosreed | 397,939 | 0.0 |
35 | Canard | 376,111 | 0.1 |
36 | Jade Gizmo | 339,891 | 0.3 |
37 | Rippeth | 339,202 | 0.3 |
38 | Duke Juker | 275,719 | 0.4 |
39 | J1j2j3 | 265,447 | 0.2 |
40 | Shane12088 | 256,420 | 0.2 |
1 2 > » |