# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Hiacliff | 3,871,095 | 0.2 |
2 | Fight Caves | 2,556,764 | 0.2 |
3 | Pugnassius | 1,772,165 | 3.8 |
4 | Robbe | 1,579,678 | 0.1 |
5 | Choolburra2 | 1,535,144 | 0.1 |
6 | W0ody | 1,532,900 | 0.1 |
7 | Dat Engineer | 1,360,721 | 0.1 |
8 | Goden | 1,348,957 | 0.1 |
9 | Jadchor | 1,329,583 | 0.1 |
10 | Bellicosity | 1,268,468 | 0.8 |
11 | Pyrnassius | 1,199,498 | 0.2 |
12 | Bnb Thaxy | 991,460 | 2.4 |
13 | Sylvis | 917,667 | 0.2 |
14 | Arrkain | 895,511 | 0.1 |
15 | Crazylegs722 | 805,786 | 0.2 |
16 | Powerlvl8999 | 675,597 | 0.3 |
17 | Kesky | 655,290 | 0.1 |
18 | Gim Roonstar | 633,800 | 1.8 |
19 | Rrman Nz | 599,876 | 0.1 |
20 | Tanis79 | 584,590 | 0.1 |
21 | Jessepinkman | 553,478 | 0.2 |
22 | M A G I C C | 539,470 | 0.5 |
23 | Onechunk Man | 537,169 | 2.7 |
24 | Jade Gizmo | 487,454 | 0.3 |
25 | Such Xpwaste | 477,157 | 0.4 |
26 | Spanky Pants | 476,572 | 0.0 |
27 | Couldhappen | 454,157 | 0.1 |
28 | Lebronzgainz | 443,666 | 0.0 |
29 | Keskyrox | 405,563 | 0.2 |
30 | Esuna114 | 399,975 | 2.5 |
31 | Wstcase | 399,797 | 1.7 |
32 | Matt258 | 393,083 | 0.1 |
33 | Harlot Man | 350,195 | 0.3 |
34 | Duke Juker | 320,091 | 0.4 |
35 | Bnb Shane | 318,110 | 2.9 |
36 | J1j2j3 | 300,114 | 0.2 |
37 | Alone Shogun | 298,827 | 2.7 |
38 | Shane12088 | 285,172 | 0.2 |
39 | Darlof | 258,622 | 0.4 |
40 | Gralatriel | 243,179 | 0.2 |
1 2 > » |