# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Mikestrike3 | 211,842 | 0.3 |
2 | Lordgimli | 141,465 | 0.2 |
3 | Durhamax | 133,279 | 0.1 |
4 | Jag3dagster | 127,272 | 0.1 |
5 | Riyora | 118,576 | 0.3 |
6 | Dawgsaysftw | 115,193 | 0.1 |
7 | Tanis79 | 100,733 | 0.1 |
8 | Thieves | 96,679 | 0.0 |
9 | Thelion | 87,747 | 0.0 |
10 | Arrkain | 85,478 | 0.0 |
11 | Jessepinkman | 84,885 | 0.0 |
12 | Sio Aces | 80,895 | 0.0 |
13 | Rippeth | 74,023 | 0.1 |
14 | Comp Sci | 65,046 | 0.0 |
15 | Root Shock | 63,473 | 0.0 |
16 | Gorajo | 63,086 | 0.1 |
17 | Pyrnassius | 62,832 | 0.0 |
18 | Jamandy52 | 58,023 | 0.0 |
19 | Touchpad Pro | 52,763 | 0.0 |
20 | Houndears | 43,927 | 0.1 |
21 | Miss Alaska | 43,223 | 0.0 |
22 | Xbladez | 42,305 | 0.0 |
23 | Cireon | 39,896 | 0.0 |
24 | Imperialias | 37,875 | 0.0 |
25 | Devilchat | 36,536 | 0.1 |
26 | Sparty Pants | 33,648 | 0.0 |
27 | Kesky | 31,994 | 0.0 |
28 | Bolter99 | 31,417 | 0.0 |
29 | Harlot Man | 24,796 | 0.0 |
30 | Rippeth06 | 24,104 | 0.0 |
31 | Magicking | 24,066 | 0.0 |
32 | Jade Gizmo | 22,964 | 0.0 |
33 | Tim2 | 22,125 | 0.0 |
34 | Matt258 | 22,097 | 0.0 |
35 | Wobniar | 22,039 | 0.1 |
36 | Newhero | 21,832 | 0.0 |
37 | Norfina | 19,288 | 0.2 |
38 | Failur2kmply | 18,926 | 0.1 |
39 | Addiv | 17,261 | 0.0 |
40 | J1j2j3 | 17,113 | 0.0 |
1 2 > » |