# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Sparty Pants | 112,655 | 0.0 |
2 | Thelion | 107,345 | 0.0 |
3 | Durhamax | 93,617 | 0.1 |
4 | Robbe | 72,418 | 0.0 |
5 | Soby | 70,922 | 0.1 |
6 | Thieves | 63,909 | 0.0 |
7 | Jamandy52 | 57,303 | 0.0 |
8 | Touchpad Pro | 48,042 | 0.0 |
9 | Dawgsaysftw | 47,760 | 0.1 |
10 | Matt258 | 40,854 | 0.0 |
11 | Devilchat | 40,670 | 0.1 |
12 | Pyrnassius | 37,959 | 0.0 |
13 | Mikestrike3 | 32,443 | 0.0 |
14 | Jag3dagster | 32,184 | 0.0 |
15 | Xbladez | 31,496 | 0.0 |
16 | Tanis79 | 30,812 | 0.0 |
17 | Miss Alaska | 28,640 | 0.0 |
18 | Jessepinkman | 27,364 | 0.0 |
19 | Rrman Nz | 21,441 | 0.0 |
20 | Jade Gizmo | 19,919 | 0.0 |
21 | Bolter99 | 19,888 | 0.0 |
22 | Cireon | 18,881 | 0.0 |
23 | Underking | 18,147 | 0.0 |
24 | Jadchor | 16,878 | 0.0 |
25 | Almostevil2 | 16,776 | 0.2 |
26 | Col Ton | 16,768 | 0.0 |
27 | Addiv | 16,570 | 0.0 |
28 | Rippeth | 16,486 | 0.0 |
29 | Arrkain | 15,985 | 0.0 |
30 | Goden | 15,608 | 0.0 |
31 | Norfina | 14,037 | 0.1 |
32 | N0s4n1ty | 13,538 | 0.0 |
33 | Ra Echo93 | 12,532 | 0.0 |
34 | Comp Sci | 12,282 | 0.0 |
35 | Lordgimli | 12,159 | 0.0 |
36 | Riyora | 11,323 | 0.1 |
37 | Mandii | 10,447 | 0.0 |
38 | Sio Aces | 10,057 | 0.0 |
39 | Freekesky | 9,306 | 0.0 |
40 | 4v474r | 8,834 | 0.1 |
1 2 3 > » |