# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Sorensen57 | 196,731,706 | 14 | Jun 29, 2011 |
2 | Thieves | 126,261,225 | 0 | May 22, 2015 |
3 | Thelion | 107,501,723 | 0 | Apr 14, 2017 |
4 | Pyrnassius | 87,117,619 | 17 | May 5, 2012 |
5 | Ty Ler | 70,578,640 | 9 | Nov 10, 2014 |
6 | Xbladez | 65,425,616 | 19 | Feb 12, 2008 |
7 | Metalmaniac9 | 62,934,485 | 22 | Jun 14, 2007 |
8 | Poison Nova | 39,937,584 | 0 | Sep 5, 2014 |
9 | Tim2 | 32,892,772 | 17 | Oct 20, 2010 |
10 | Jamandy52 | 30,317,940 | 3 | Aug 13, 2011 |
11 | Jessepinkman | 29,534,575 | 4 | Aug 29, 2014 |
12 | Comp Sci | 27,259,359 | 12 | Aug 22, 2012 |
13 | Matt258 | 26,662,509 | 0 | Jul 6, 2012 |
14 | Whiteey | 24,483,582 | 0 | May 3, 2017 |
15 | Silverwiz9 | 21,994,660 | 34 | Jun 14, 2007 |
16 | Kurtinss | 21,774,476 | 27 | Mar 26, 2010 |
17 | The Rrman | 21,020,473 | 35 | Feb 22, 2011 |
18 | Jade Gizmo | 18,961,460 | 34 | Oct 30, 2008 |
19 | J1j2j3 | 18,742,931 | 24 | Jun 14, 2007 |
20 | Shane12088 | 18,310,195 | 36 | Jun 14, 2007 |
21 | Bolter99 | 17,429,905 | 0 | Sep 15, 2015 |
22 | Duke Juker | 15,411,583 | 28 | Jan 6, 2009 |
23 | Canard | 15,122,775 | 0 | Jan 14, 2015 |
24 | Tanis79 | 15,079,558 | 0 | Aug 13, 2015 |
25 | Zacmasta | 14,340,126 | 19 | Aug 24, 2015 |
26 | Magicking | 12,757,800 | 15 | Dec 14, 2014 |
27 | Guacsac | 11,499,151 | 22 | Feb 4, 2019 |
28 | Arrkain | 11,115,080 | 0 | Feb 3, 2016 |
29 | Harlot Man | 10,862,957 | 7 | Mar 27, 2018 |
30 | Laurisaurus | 9,807,932 | 14 | Aug 27, 2019 |
31 | Mike12088 | 9,460,752 | 23 | Jun 14, 2007 |
32 | Choto 3000 | 9,025,227 | 0 | Apr 10, 2017 |
33 | Pouncing | 8,895,010 | 12 | Jul 27, 2019 |
34 | Jadchor | 8,360,203 | 0 | Jan 15, 2019 |
35 | Uncle Dano | 8,025,510 | 8 | Jun 2, 2010 |
36 | Izant | 7,805,683 | 24 | May 12, 2011 |
37 | Robdyrdek | 7,209,107 | 0 | Dec 23, 2018 |
38 | Rippeth | 5,689,184 | 5 | Jul 27, 2019 |
39 | Alexpeeex | 4,797,764 | 12 | May 9, 2019 |
40 | Sky Jace | 4,744,770 | 87 | Mar 28, 2011 |
1 2 3 > » |