# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Sorensen57 | 118,903,256 | 25 | Jun 29, 2011 |
2 | Thelion | 110,687,457 | 0 | Apr 14, 2017 |
3 | Whiteey | 95,652,116 | 0 | May 3, 2017 |
4 | Jamandy52 | 75,797,641 | 26 | Aug 13, 2011 |
5 | Thieves | 62,754,390 | 0 | May 22, 2015 |
6 | Pyrnassius | 53,615,207 | 19 | May 5, 2012 |
7 | Xbladez | 42,082,073 | 0 | Feb 12, 2008 |
8 | Canard | 40,981,749 | 0 | Jan 14, 2015 |
9 | Metalmaniac9 | 31,718,291 | 1 | Jun 14, 2007 |
10 | Comp Sci | 29,699,823 | 16 | Aug 22, 2012 |
11 | Jadchor | 27,182,639 | 0 | Jan 15, 2019 |
12 | Tim2 | 22,478,803 | 9 | Oct 20, 2010 |
13 | The Rrman | 21,830,113 | 42 | Feb 22, 2011 |
14 | Jade Gizmo | 20,311,433 | 51 | Oct 30, 2008 |
15 | Duke Juker | 19,702,570 | 83 | Jan 6, 2009 |
16 | Ty Ler | 19,255,188 | 12 | Nov 10, 2014 |
17 | Shane12088 | 18,572,470 | 29 | Jun 14, 2007 |
18 | Matt258 | 16,558,086 | 0 | Jul 6, 2012 |
19 | Silverwiz9 | 15,239,140 | 32 | Jun 14, 2007 |
20 | J1j2j3 | 13,547,563 | 29 | Jun 14, 2007 |
21 | Zacmasta | 13,489,914 | 29 | Aug 24, 2015 |
22 | Jessepinkman | 13,342,452 | 14 | Aug 29, 2014 |
23 | Im Kevin | 12,782,508 | 39 | May 15, 2011 |
24 | Bolter99 | 11,618,492 | 7 | Sep 15, 2015 |
25 | Choto 3000 | 10,370,145 | 8 | Apr 10, 2017 |
26 | Codedninja | 10,106,543 | 15 | Mar 31, 2019 |
27 | Uncle Dano | 9,871,275 | 27 | Jun 2, 2010 |
28 | Magicking | 9,445,284 | 18 | Dec 14, 2014 |
29 | Harlot Man | 8,947,472 | 11 | Mar 27, 2018 |
30 | Kazzonda | 8,199,869 | 11 | Oct 21, 2019 |
31 | Mike12088 | 7,986,696 | 25 | Jun 14, 2007 |
32 | Laurisaurus | 7,713,198 | 8 | Aug 27, 2019 |
33 | Alexpeeex | 6,654,991 | 15 | May 9, 2019 |
34 | Izant | 6,558,717 | 23 | May 12, 2011 |
35 | Chief Snake | 5,706,071 | 31 | Jun 14, 2007 |
36 | Kurtinss | 5,191,130 | 30 | Mar 26, 2010 |
37 | Arrkain | 4,894,462 | 0 | Feb 3, 2016 |
38 | Poison Nova | 4,185,178 | 0 | Sep 5, 2014 |
39 | Evalithia | 3,847,893 | 56 | Sep 17, 2014 |
40 | Sworder24 | 3,793,569 | 26 | Oct 22, 2007 |
1 2 3 > » |