# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Miss Alaska | 14,242,076 | 0 | Aug 4, 2014 |
2 | Darlof | 13,204,553 | 35 | Aug 11, 2015 |
3 | Mikestrike3 | 10,814,702 | 18 | May 26, 2020 |
4 | Devilchat | 10,264,356 | 16 | May 4, 2020 |
5 | Jag3dagster | 9,983,198 | 12 | Feb 21, 2020 |
6 | Underking | 9,795,949 | 0 | May 16, 2017 |
7 | Lordgimli | 9,605,223 | 14 | Jun 26, 2019 |
8 | Sio Aces | 9,354,947 | 11 | Oct 14, 2020 |
9 | Harlot Man | 9,176,514 | 10 | Mar 27, 2018 |
10 | Mandii | 9,069,469 | 8 | Sep 20, 2015 |
11 | Dawgsaysftw | 8,149,715 | 9 | Aug 9, 2020 |
12 | Bolter99 | 6,842,524 | 0 | Sep 15, 2015 |
13 | Norfina | 5,762,548 | 22 | Apr 28, 2020 |
14 | Gylefleur | 5,429,639 | 5 | Apr 3, 2019 |
15 | Kesky | 5,123,337 | 0 | Mar 5, 2017 |
16 | Rippeth06 | 5,034,740 | 0 | Jul 27, 2019 |
17 | Failur2kmply | 4,180,668 | 9 | Feb 10, 2020 |
18 | Rippeth | 4,108,275 | 5 | Jul 27, 2019 |
19 | N0s4n1ty | 3,869,148 | 6 | Feb 16, 2020 |
20 | Riyora | 3,072,810 | 9 | Nov 8, 2020 |
21 | Dragoncorp | 2,983,660 | 27 | Jul 23, 2020 |
22 | Almostevil2 | 2,880,792 | 30 | Oct 20, 2020 |
23 | Unknown57252 | 2,374,060 | 3 | May 19, 2020 |
24 | Re Ha | 2,207,126 | 8 | Feb 26, 2018 |
25 | Gorajo | 1,131,079 | 0 | Oct 29, 2019 |
26 | Mind | 1,104,835 | 0 | May 31, 2020 |
27 | Wobniar | 1,010,458 | 1 | Dec 7, 2020 |
28 | Freekesky | 599,461 | 0 | Oct 19, 2020 |
29 | Houndears | 571,677 | 2 | Jul 29, 2019 |
30 | Sgsmart | 534,392 | 2 | Aug 10, 2020 |
31 | Durhamax | 289,952 | 0 | Nov 24, 2020 |
32 | Ironloco45 | 224,691 | 11 | May 7, 2020 |
33 | Danbridge | 220,130 | 1 | Dec 30, 2020 |
34 | Ibattleslash | 186,676 | 3 | Nov 22, 2020 |
35 | Robbe | 150,789 | 0 | Aug 10, 2020 |
36 | Mugiwaralaw | 124,103 | 0 | Sep 16, 2020 |
37 | Velkie | 50,062 | 0 | Apr 22, 2019 |
38 | Root Shock | 49,691 | 0 | Apr 20, 2020 |
39 | Laxrax | 27,831 | 0 | Mar 24, 2020 |
40 | Goden | 21,878 | 0 | Apr 20, 2020 |
1 2 > » |