# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Bolter99 | 92,053,113 | 17 | Sep 15, 2015 |
2 | Underking | 81,178,604 | 0 | May 16, 2017 |
3 | Miss Alaska | 74,843,743 | 11 | Aug 4, 2014 |
4 | Kesky | 55,028,163 | 9 | Mar 5, 2017 |
5 | Harlot Man | 23,042,553 | 10 | Mar 27, 2018 |
6 | Re Ha | 22,973,726 | 39 | Feb 26, 2018 |
7 | Mikestrike3 | 8,171,146 | 20 | May 26, 2020 |
8 | Lordgimli | 7,523,439 | 20 | Jun 26, 2019 |
9 | Mandii | 6,549,616 | 15 | Sep 20, 2015 |
10 | Sio Aces | 6,299,684 | 4 | Oct 14, 2020 |
11 | Gorajo | 6,136,579 | 0 | Oct 29, 2019 |
12 | Darlof | 5,689,163 | 44 | Aug 11, 2015 |
13 | Root Shock | 5,269,575 | 4 | Apr 20, 2020 |
14 | Jag3dagster | 4,886,955 | 10 | Feb 21, 2020 |
15 | Rippeth | 4,815,848 | 3 | Jul 27, 2019 |
16 | Ra Echo93 | 4,063,377 | 1 | Dec 10, 2020 |
17 | Gylefleur | 3,608,536 | 5 | Apr 3, 2019 |
18 | Durhamax | 3,564,884 | 2 | Nov 24, 2020 |
19 | Dawgsaysftw | 3,109,320 | 2 | Aug 9, 2020 |
20 | Rippeth06 | 2,971,886 | 0 | Jul 27, 2019 |
21 | Houndears | 2,427,777 | 32 | Jul 29, 2019 |
22 | Dragoncorp | 2,139,253 | 27 | Jul 23, 2020 |
23 | Norfina | 2,065,805 | 29 | Apr 28, 2020 |
24 | N0s4n1ty | 1,981,757 | 2 | Feb 16, 2020 |
25 | Failur2kmply | 1,973,705 | 8 | Feb 10, 2020 |
26 | Robbe | 1,432,652 | 0 | Aug 10, 2020 |
27 | Unknown57252 | 1,306,641 | 3 | May 19, 2020 |
28 | Mind | 1,298,986 | 0 | May 31, 2020 |
29 | Riyora | 1,030,785 | 3 | Nov 8, 2020 |
30 | Almostevil2 | 958,141 | 16 | Oct 20, 2020 |
31 | Devilchat | 829,070 | 4 | May 4, 2020 |
32 | Sgsmart | 483,204 | 5 | Aug 10, 2020 |
33 | Velkie | 393,373 | 0 | Apr 22, 2019 |
34 | Ibattleslash | 315,207 | 4 | Nov 22, 2020 |
35 | Ironloco45 | 250,366 | 21 | May 7, 2020 |
36 | Wobniar | 232,474 | 0 | Dec 7, 2020 |
37 | Lum Put Rock | 194,743 | 1 | Apr 16, 2020 |
38 | Freekesky | 64,326 | 0 | Oct 19, 2020 |
39 | 4v474r | 21,933 | 1 | Jan 12, 2021 |
40 | Goden | 14,301 | 0 | Apr 20, 2020 |
1 2 > » |