# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Miss Alaska | 101,204,651 | 22 | Aug 4, 2014 |
2 | Mind | 85,595,807 | 17 | May 31, 2020 |
3 | Bolter99 | 84,040,429 | 20 | Sep 15, 2015 |
4 | Underking | 75,252,756 | 21 | May 16, 2017 |
5 | Kesky | 51,485,960 | 19 | Mar 5, 2017 |
6 | Rastafa | 29,791,935 | 0 | Dec 8, 2019 |
7 | Lordgimli | 21,605,370 | 16 | Jun 26, 2019 |
8 | Rippeth06 | 19,568,713 | 3 | Jul 27, 2019 |
9 | Harlot Man | 18,151,355 | 26 | Mar 27, 2018 |
10 | Rippeth | 11,644,508 | 11 | Jul 27, 2019 |
11 | Mikestrike3 | 8,762,448 | 11 | May 26, 2020 |
12 | Riyora | 8,333,634 | 27 | Nov 8, 2020 |
13 | Robbe | 8,130,501 | 0 | Aug 10, 2020 |
14 | Durhamax | 6,852,970 | 4 | Nov 24, 2020 |
15 | Root Shock | 5,985,940 | 4 | Apr 20, 2020 |
16 | Houndears | 5,460,094 | 4 | Jul 29, 2019 |
17 | Norfina | 5,089,821 | 48 | Apr 28, 2020 |
18 | Jag3dagster | 4,858,937 | 5 | Feb 21, 2020 |
19 | Sio Aces | 4,779,647 | 3 | Oct 14, 2020 |
20 | Mandii | 4,695,797 | 11 | Sep 20, 2015 |
21 | Darlof | 3,058,497 | 29 | Aug 11, 2015 |
22 | Failur2kmply | 2,736,811 | 11 | Feb 10, 2020 |
23 | Gylefleur | 2,707,840 | 3 | Apr 3, 2019 |
24 | N0s4n1ty | 2,367,120 | 1 | Feb 16, 2020 |
25 | Freekesky | 2,174,228 | 2 | Oct 19, 2020 |
26 | Re Ha | 1,823,657 | 17 | Feb 26, 2018 |
27 | Almostevil2 | 1,451,943 | 23 | Oct 20, 2020 |
28 | Devilchat | 980,698 | 2 | May 4, 2020 |
29 | Ibattleslash | 877,304 | 9 | Nov 22, 2020 |
30 | Gorajo | 875,129 | 1 | Oct 29, 2019 |
31 | Dawgsaysftw | 861,615 | 0 | Aug 9, 2020 |
32 | Wobniar | 805,928 | 2 | Dec 7, 2020 |
33 | Dragoncorp | 794,712 | 42 | Jul 23, 2020 |
34 | Ra Echo93 | 790,458 | 1 | Dec 10, 2020 |
35 | Unknown57252 | 568,222 | 1 | May 19, 2020 |
36 | Lum Put Rock | 371,211 | 1 | Apr 16, 2020 |
37 | Ironloco45 | 217,827 | 19 | May 7, 2020 |
38 | Sgsmart | 212,143 | 2 | Aug 10, 2020 |
39 | Laxrax | 195,050 | 2 | Mar 24, 2020 |
40 | Goden | 175,425 | 0 | Apr 20, 2020 |
1 2 > » |