# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 160,357,467 | 0 | Dec 8, 2019 |
2 | Mind | 87,570,778 | 0 | May 31, 2020 |
3 | Underking | 87,113,095 | 0 | May 16, 2017 |
4 | Miss Alaska | 12,867,625 | 0 | Aug 4, 2014 |
5 | Harlot Man | 10,420,157 | 15 | Mar 27, 2018 |
6 | Mikestrike3 | 8,128,023 | 7 | May 26, 2020 |
7 | Riyora | 8,039,673 | 17 | Nov 8, 2020 |
8 | Norfina | 7,891,232 | 46 | Apr 28, 2020 |
9 | Jag3dagster | 7,198,959 | 7 | Feb 21, 2020 |
10 | Bolter99 | 6,621,564 | 0 | Sep 15, 2015 |
11 | Rippeth | 6,019,156 | 7 | Jul 27, 2019 |
12 | Devilchat | 4,598,374 | 4 | May 4, 2020 |
13 | Gylefleur | 4,210,160 | 6 | Apr 3, 2019 |
14 | Houndears | 3,551,126 | 5 | Jul 29, 2019 |
15 | Kesky | 3,151,409 | 0 | Mar 5, 2017 |
16 | Rippeth06 | 2,785,462 | 0 | Jul 27, 2019 |
17 | Failur2kmply | 2,306,847 | 9 | Feb 10, 2020 |
18 | Robbe | 2,181,204 | 0 | Aug 10, 2020 |
19 | N0s4n1ty | 2,140,276 | 2 | Feb 16, 2020 |
20 | Re Ha | 1,929,431 | 22 | Feb 26, 2018 |
21 | Darlof | 1,701,494 | 32 | Aug 11, 2015 |
22 | Almostevil2 | 1,146,265 | 19 | Oct 20, 2020 |
23 | Mandii | 1,138,315 | 0 | Sep 20, 2015 |
24 | Dragoncorp | 875,300 | 39 | Jul 23, 2020 |
25 | Lordgimli | 804,879 | 0 | Jun 26, 2019 |
26 | Ibattleslash | 601,810 | 12 | Nov 22, 2020 |
27 | Root Shock | 589,575 | 0 | Apr 20, 2020 |
28 | Gorajo | 495,522 | 0 | Oct 29, 2019 |
29 | Sio Aces | 461,308 | 0 | Oct 14, 2020 |
30 | Sgsmart | 454,220 | 5 | Aug 10, 2020 |
31 | Lum Put Rock | 436,446 | 6 | Apr 16, 2020 |
32 | Wobniar | 292,624 | 1 | Dec 7, 2020 |
33 | Dawgsaysftw | 290,350 | 0 | Aug 9, 2020 |
34 | Ra Echo93 | 250,717 | 0 | Dec 10, 2020 |
35 | Durhamax | 241,532 | 0 | Nov 24, 2020 |
36 | Unknown57252 | 212,859 | 0 | May 19, 2020 |
37 | Ironloco45 | 180,021 | 18 | May 7, 2020 |
38 | Laxrax | 37,404 | 1 | Mar 24, 2020 |
39 | Velkie | 15,540 | 0 | Apr 22, 2019 |
40 | Bl Shadow | 14,692 | 3 | Jul 13, 2020 |
1 2 > » |