Accomplishments for J1j2j3
Level | Skill | Date | Rank |
---|---|---|---|
86 | ![]() | Aug 20, 2012 | 52,214 |
84 | ![]() | Aug 18, 2012 | 59,017 |
82 | ![]() | Aug 18, 2012 | 242,164 |
88 | ![]() | Aug 9, 2012 | 107,641 |
79 | ![]() | Aug 8, 2012 | 98,040 |
90 | ![]() | Aug 7, 2012 | 114,553 |
95 | ![]() | Jul 26, 2012 | 149,345 |
85 | ![]() | Jul 2, 2012 | 68,256 |
87 | ![]() | Jun 29, 2012 | 206,999 |
87 | ![]() | Jun 28, 2012 | 108,169 |
85 | ![]() | Jun 28, 2012 | 75,473 |
78 | ![]() | Jun 28, 2012 | 59,141 |
79 | ![]() | Jun 24, 2012 | 93,047 |
91 | ![]() | Jun 23, 2012 | 51,005 |
78 | ![]() | Jun 19, 2012 | 97,758 |
89 | ![]() | Jun 7, 2012 | 106,661 |
88 | ![]() | Jun 7, 2012 | 67,327 |
87 | ![]() | Jun 7, 2012 | 67,327 |
86 | ![]() | Jun 7, 2012 | 67,327 |
85 | ![]() | Jun 7, 2012 | 67,327 |
92 | ![]() | Jun 6, 2012 | 49,426 |
81 | ![]() | May 24, 2012 | 245,770 |
91 | ![]() | May 21, 2012 | 51,822 |
84 | ![]() | May 20, 2012 | 55,306 |
94 | ![]() | May 14, 2012 | 185,396 |
88 | ![]() | May 11, 2012 | 101,030 |
83 | ![]() | May 9, 2012 | 49,112 |
82 | ![]() | May 9, 2012 | 49,112 |
84 | ![]() | May 6, 2012 | 76,254 |
81 | ![]() | May 5, 2012 | 51,399 |
80 | ![]() | May 4, 2012 | 53,767 |
79 | ![]() | May 2, 2012 | 53,995 |
78 | ![]() | May 2, 2012 | 53,995 |
84 | ![]() | Apr 14, 2012 | 74,183 |
93 | ![]() | Apr 4, 2012 | 175,976 |
81 | ![]() | Mar 27, 2012 | 62,438 |
77 | ![]() | Mar 24, 2012 | 98,236 |
83 | ![]() | Mar 19, 2012 | 73,733 |
87 | ![]() | Mar 17, 2012 | 95,602 |
77 | ![]() | Mar 17, 2012 | 54,657 |
« < … 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 … > » |