# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Kazzonda | 1,327,047 | 98 | |
2 | Mike12088 | 1,143,509 | 99 | |
3 | Crakymcsmoke | 1,065,188 | 99 | |
4 | Mythica Uk | 1,051,598 | 98 | |
5 | Gylefleur | 1,045,244 | 98 | |
6 | Saturnyne | 1,007,973 | 97 | |
7 | Sworder24 | 999,540 | 98 | |
8 | Claudep | 997,241 | 98 | |
9 | Magicking | 982,708 | 98 | |
10 | Uncle Dano | 975,885 | 97 | |
11 | Lordgimli | 956,576 | 97 | |
12 | Lord Earth | 950,265 | 97 | |
13 | Grime Timez | 948,827 | 99 | |
14 | Skype Jay | 912,995 | 97 | |
15 | Guacsac | 910,997 | 96 | |
16 | Tmac187 | 903,762 | 96 | |
17 | F | 897,636 | 96 | |
18 | Laurisaurus | 886,702 | 96 | |
19 | Houndears | 869,852 | 96 | |
20 | Killjoy4eva | 856,526 | 97 | |
21 | Metalmaniac9 | 833,089 | 98 | |
22 | Non | 804,420 | 99 | |
23 | Kurtinss | 799,302 | 95 | |
24 | Izant | 797,010 | 98 | |
25 | Biggy Sweats | 792,490 | 96 | |
26 | Harlot Man | 766,835 | 95 | |
27 | Jehowi | 763,456 | 96 | |
28 | Alexpeeex | 751,735 | 95 | |
29 | Air Sniperz | 736,583 | 99 | |
30 | Velkie | 727,719 | 97 | |
31 | Estor | 700,038 | 94 | |
32 | Rippeth | 672,367 | 87 | |
33 | Andymaster24 | 651,239 | 93 | |
34 | Aaron3d | 626,833 | 93 | |
35 | Cassperr | 615,050 | 93 | |
36 | Aerryserlat | 609,980 | 94 | |
37 | Flyers 215 | 558,187 | 99 | |
38 | Chief Snake | 556,206 | 98 | |
39 | Jutro21 | 553,588 | 91 | |
40 | Mike Hall | 544,151 | 72 | |
1 2 > » |