Skill Rankings for Xbladez
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,229 | - | - | 235,876,565 | 1 | |
![]() | Agility | 99 | -1,575,727 | | 15,966,887 | 2 | |
![]() | Attack | 99 | -1,643,310 | | 16,034,470 | 6 | |
![]() | Construction | 84 | 287,410 | | 2,971,184 | 1 | |
![]() | Cooking | 94 | 824,856 | | 7,946,702 | 21 | ![]() |
![]() | Crafting | 90 | 246,869 | | 5,655,962 | 6 | |
![]() | Defence | 99 | -1,390,804 | | 15,781,964 | 5 | |
![]() | Farming | 89 | 243,568 | | 5,102,764 | 4 | |
![]() | Firemaking | 99 | 1,229,482 | | 13,161,678 | 4 | |
![]() | Fishing | 86 | 113,984 | | 3,858,310 | 18 | |
![]() | Fletching | 99 | 822,750 | | 13,568,410 | 5 | |
![]() | Herblore | 87 | 285,869 | | 4,099,907 | 4 | |
![]() | Hitpoints | 99 | -7,520,153 | | 21,911,313 | 4 | ![]() |
![]() | Hunter | 99 | 1,341,479 | | 13,049,681 | 4 | |
![]() | Magic | 99 | 341,647 | | 14,049,513 | 3 | |
![]() | Mining | 80 | 96,930 | | 2,095,888 | 6 | ![]() |
![]() | Prayer | 99 | 943,818 | | 13,447,342 | 2 | |
![]() | Ranged | 99 | -1,470,092 | | 15,861,252 | 2 | |
![]() | Runecrafting | 84 | 120,486 | | 3,138,108 | 2 | |
![]() | Slayer | 90 | 113,220 | | 5,789,611 | 7 | |
![]() | Smithing | 83 | 275,417 | | 2,675,956 | 4 | |
![]() | Strength | 99 | -1,442,566 | | 15,833,726 | 4 | |
![]() | Summoning | 80 | 200,314 | | 1,992,504 | 5 | ![]() |
![]() | Thieving | 99 | 736,408 | | 13,654,752 | 1 | |
![]() | Woodcutting | 94 | 542,877 | | 8,228,681 | 13 | |
![]() | Combat | 136 | - | - | - | 3 |






























