Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
1 | Thelion | 120 | ![]() ![]() ![]() | 3,114 | 200,000,000 |
2 | Robbe | 120 | ![]() ![]() ![]() | 819 | 200,000,000 |
3 | Jamandy52 | 120 | ![]() ![]() ![]() | 1,260 | 200,000,000 |
4 | Pyrnassius | 120 | ![]() ![]() ![]() | 5,776 | 132,967,299 |
5 | Underking | 120 | ![]() ![]() ![]() | 9,088 | 117,116,626 |
6 | Mind | 120 | ![]() ![]() ![]() ![]() | 12,407 | 110,948,013 |
7 | Thieves | 120 | ![]() ![]() ![]() ![]() | 14,261 | 108,969,673 |
8 | Shane12088 | 120 | ![]() ![]() ![]() ![]() | 18,187 | 106,499,479 |
9 | Kesky | 120 | ![]() ![]() ![]() ![]() | 20,901 | 105,538,326 |
10 | Jadchor | 120 | ![]() ![]() ![]() ![]() | 21,067 | 105,497,280 |
11 | Derparnieux | 120 | ![]() ![]() ![]() ![]() | 23,423 | 104,985,517 |
12 | Tim2 | 120 | ![]() ![]() ![]() ![]() | 23,481 | 104,975,432 |
13 | Arrkain | 120 | ![]() ![]() ![]() | 24,166 | 104,864,149 |
14 | Miss Alaska | 120 | ![]() ![]() ![]() | 26,451 | 104,578,652 |
15 | Xbladez | 120 | ![]() ![]() ![]() | 27,793 | 104,466,948 |
16 | Newhero | 120 | ![]() ![]() ![]() | 28,213 | 104,438,981 |
17 | Shiro Shana | 118 | ![]() ![]() ![]() ![]() | 33,673 | 88,199,796 |
18 | Jessepinkman | 117 | ![]() ![]() ![]() ![]() | 34,596 | 80,524,955 |
19 | Zazacon | 114 | ![]() ![]() ![]() ![]() | 38,285 | 61,389,059 |
20 | J1j2j3 | 114 | ![]() ![]() ![]() ![]() | 39,297 | 57,990,477 |
21 | Cireon | 113 | ![]() ![]() ![]() ![]() | 40,319 | 54,707,749 |
22 | Ra Echo93 | 112 | ![]() ![]() ![]() ![]() | 43,311 | 47,778,967 |
23 | Comp Sci | 110 | ![]() ![]() ![]() ![]() | 47,808 | 40,080,313 |
24 | Sio Aces | 109 | ![]() ![]() ![]() ![]() | 49,066 | 38,559,529 |
25 | Tanis79 | 109 | ![]() ![]() ![]() ![]() | 51,020 | 36,080,381 |
26 | Imperialias | 108 | ![]() ![]() ![]() ![]() | 53,656 | 33,502,213 |
27 | Matt258 | 107 | ![]() ![]() ![]() ![]() | 58,537 | 29,997,150 |
28 | Magicking | 107 | ![]() ![]() ![]() ![]() | 59,265 | 29,584,664 |
29 | Rippeth06 | 107 | ![]() ![]() ![]() | 60,691 | 28,805,059 |
30 | Rrman Nz | 106 | ![]() ![]() ![]() ![]() | 61,534 | 28,221,213 |
31 | Jade Gizmo | 106 | ![]() ![]() ![]() ![]() | 64,232 | 26,798,294 |
32 | Goden | 105 | ![]() ![]() ![]() ![]() | 68,042 | 24,961,773 |
33 | Root Shock | 105 | ![]() ![]() ![]() ![]() | 68,082 | 24,946,345 |
34 | Sebrie | 104 | ![]() ![]() ![]() ![]() | 70,158 | 23,441,545 |
35 | Shadow Bl | 104 | ![]() ![]() ![]() ![]() | 72,446 | 23,138,444 |
36 | Bolter99 | 104 | ![]() ![]() ![]() ![]() | 75,335 | 22,173,771 |
37 | A G I Le | 104 | ![]() ![]() ![]() ![]() | 76,910 | 21,708,346 |
38 | Izant | 103 | ![]() ![]() ![]() ![]() | 78,938 | 21,113,062 |
39 | Silverwiz9 | 103 | ![]() ![]() ![]() ![]() | 80,046 | 20,801,541 |
40 | Riyora | 101 | ![]() ![]() ![]() ![]() | 106,697 | 16,478,561 |
1 2 3 > » |