Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Mandii | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Derparnieux | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Robbe | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Comp Sci | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | Xbladez | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
7 | Chief Snake | 120 | ![]() ![]() ![]() | 191,393,859 | ![]() |
8 | Arrkain | 120 | ![]() ![]() ![]() | 185,509,640 | ![]() |
9 | Shane12088 | 120 | ![]() ![]() ![]() | 177,386,202 | ![]() |
10 | A G I Le | 120 | ![]() ![]() ![]() | 145,382,738 | ![]() |
11 | J1j2j3 | 120 | ![]() ![]() ![]() | 134,818,479 | ![]() |
12 | Newhero | 120 | ![]() ![]() ![]() | 123,773,057 | ![]() |
13 | Gorajo | 120 | ![]() ![]() ![]() | 121,371,001 | ![]() |
14 | Shiro Shana | 120 | ![]() ![]() ![]() | 119,497,430 | ![]() |
15 | Kesky | 120 | ![]() ![]() ![]() | 115,768,829 | ![]() |
16 | Rippeth06 | 120 | ![]() ![]() ![]() ![]() | 113,552,728 | ![]() |
17 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 112,395,980 | ![]() |
18 | Izant | 120 | ![]() ![]() ![]() ![]() | 108,509,928 | ![]() |
19 | Tim2 | 120 | ![]() ![]() ![]() ![]() | 106,774,015 | ![]() |
20 | Rrman Nz | 120 | ![]() ![]() ![]() ![]() | 106,481,948 | ![]() |
21 | Col Ton | 120 | ![]() ![]() ![]() | 104,273,167 | ![]() |
22 | Sio Aces | 120 | ![]() ![]() ![]() | 95,650,243 | ![]() |
23 | Imperialias | 120 | ![]() ![]() ![]() | 90,276,731 | ![]() |
24 | Cireon | 120 | ![]() ![]() ![]() | 82,571,934 | ![]() |
25 | Durhamax | 113 | ![]() ![]() ![]() | 64,424,967 | ![]() |
26 | Root Shock | 112 | ![]() ![]() ![]() | 62,310,873 | ![]() |
27 | Zazacon | 112 | ![]() ![]() ![]() ![]() | 47,997,890 | ![]() |
28 | Magicking | 110 | ![]() ![]() ![]() | 57,689,157 | ![]() |
29 | Freekesky | 110 | ![]() ![]() ![]() | 57,068,460 | ![]() |
30 | Harlot Man | 109 | ![]() ![]() ![]() ![]() | 38,518,642 | ![]() |
31 | Mikestrike3 | 108 | ![]() ![]() ![]() | 52,282,103 | ![]() |
32 | Rippeth | 106 | ![]() ![]() ![]() | 49,882,766 | ![]() |
33 | Re Ha | 104 | ![]() ![]() ![]() | 23,570,270 | ![]() |
34 | Gylefleur | 102 | ![]() ![]() ![]() | 41,561,825 | ![]() |
35 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 18,222,940 | ![]() |
36 | Shadow Bl | 100 | ![]() ![]() ![]() | 38,208,579 | ![]() |
37 | Jessepinkman | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
38 | Mind | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Jadchor | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Jamandy52 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 3 > » |