# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Zantiavo | 2 | 19 | |
2 | F | 8 | 54 | |
3 | Cook Me Plox | 17 | 53 | |
4 | Milrise | 25 | 20 | |
5 | Bl Shadow | 41 | 26 | |
6 | Superbuu91 | 48 | 41 | |
7 | Sebrie | 60 | 23 | |
8 | Des Zac | 67 | 19 | |
9 | Corusdracos | 68 | 18 | |
10 | Tzulandrius | 70 | 29 | |
11 | Sinthorius | 124 | 51 | |
12 | Danbridge | 201 | 35 | |
13 | Lum Put Rock | 239 | 61 | |
14 | Re Ha | 277 | 17 | |
15 | Ithareos | 329 | 22 | |
16 | Yui Moa Su | 618 | 78 | |
17 | Darlof | 989 | 32 | |
18 | Ocecian | 1,242 | 41 | |
19 | Houndears | 2,119 | 57 | |
20 | Laxrax | 2,413 | 65 | |
21 | Sgsmart | 3,102 | 76 | |
22 | Dragoncorp | 3,948 | 50 | |
23 | 4v474r | 5,808 | 63 | |
24 | Unknown57252 | 7,509 | 77 | |
25 | Chief Snake | 8,906 | 56 | |
26 | Mugiwaralaw | 11,565 | 86 | |
27 | Wobniar | 12,759 | 53 | |
28 | Norfina | 17,392 | 91 | |
29 | Almostevil2 | 17,987 | 72 | |
30 | Shadow Bl | 21,888 | 84 | |
31 | Riyora | 23,146 | 89 | |
32 | Freekesky | 31,407 | 99 | |
33 | Harlot Man | 40,978 | 99 | |
34 | Rippeth06 | 47,697 | 68 | |
35 | Rippeth | 87,987 | 86 | |
36 | Lord Earth | 104,468 | 94 | |
37 | Devilchat | 129,762 | 92 | |
38 | Gylefleur | 291,780 | 98 | |
39 | Jade Gizmo | 337,082 | 93 | |
40 | Mikestrike3 | 355,102 | 87 | |
1 2 > » |