Rank | Name | Level | XP |
---|---|---|---|
1 | Thelion | 2,106 | 3,657,321,348 |
2 | Thieves | 2,106 | 2,731,863,872 |
3 | Robbe | 2,106 | 2,393,721,290 |
4 | Pyrnassius | 2,106 | 2,393,347,129 |
5 | Underking | 2,106 | 1,862,751,063 |
6 | Xbladez | 2,106 | 1,707,894,353 |
7 | Mind | 2,106 | 1,443,781,397 |
8 | Arrkain | 2,106 | 1,233,786,396 |
9 | Jamandy52 | 2,104 | 2,868,419,313 |
10 | Derparnieux | 2,104 | 1,258,367,087 |
11 | Jessepinkman | 2,102 | 1,729,839,762 |
12 | Jadchor | 2,097 | 1,371,822,050 |
13 | Miss Alaska | 2,096 | 1,110,854,492 |
14 | Newhero | 2,096 | 874,425,591 |
15 | Kesky | 2,096 | 854,779,759 |
16 | Shiro Shana | 2,092 | 961,869,466 |
17 | Shane12088 | 2,088 | 897,333,222 |
18 | J1j2j3 | 2,086 | 879,341,162 |
19 | Tim2 | 2,085 | 1,192,304,418 |
20 | Tanis79 | 2,082 | 1,164,749,656 |
21 | Bolter99 | 2,078 | 866,801,515 |
22 | Comp Sci | 2,072 | 1,041,163,881 |
23 | Matt258 | 2,061 | 1,698,434,617 |
24 | Cireon | 2,061 | 664,816,159 |
25 | Gorajo | 2,053 | 676,111,460 |
26 | Rrman Nz | 2,051 | 748,938,829 |
27 | Sio Aces | 2,050 | 523,190,831 |
28 | Jade Gizmo | 2,049 | 923,604,523 |
29 | Silverwiz9 | 2,047 | 550,886,466 |
30 | Goden | 2,043 | 1,401,996,811 |
31 | Ra Echo93 | 2,042 | 576,260,370 |
32 | Imperialias | 2,039 | 539,906,706 |
33 | Rippeth06 | 2,031 | 907,063,079 |
34 | Izant | 2,030 | 447,357,220 |
35 | Zazacon | 2,028 | 450,483,108 |
36 | Root Shock | 2,024 | 462,760,794 |
37 | Magicking | 2,023 | 441,370,591 |
38 | Durhamax | 2,023 | 375,246,449 |
39 | Col Ton | 2,008 | 470,785,090 |
40 | Harlot Man | 1,999 | 394,084,989 |
1 2 3 > » |