Rank | Name | Level | Based |
---|---|---|---|
41 | Mike12088 | 137 | Melee |
42 | M A G I C C | 136 | Magic |
43 | Chief Snake | 136 | Magic |
44 | Zenclar | 136 | Magic |
45 | Ryan V 09 | 134 | Melee |
46 | Pugnassius | 130 | Magic |
47 | Woody Fx | 125 | Magic |
48 | Punisher1288 | 125 | Magic |
49 | Bnb Thaxy | 124 | Magic |
50 | Marking22 | 123 | Melee |
51 | Gim Roonstar | 123 | Melee |
52 | Esuna114 | 121 | Magic |
53 | Gralatriel | 119 | Ranged |
54 | Wstcase | 118 | Magic |
55 | Alone Shogun | 112 | Magic |
56 | Im Shizzane | 112 | Magic |
57 | Ironroonstar | 111 | Magic |
58 | Colonello | 108 | Melee |
59 | Bnb Shane | 105 | Ranged |
60 | Xershade M | 105 | Ranged |
61 | Xershade Im | 104 | Ranged |
62 | Sky Jace | 102 | Melee |
63 | Sir Kalos | 94 | Magic |
64 | Bnb Tim | 79 | Magic |
65 | A Z 3 K | 70 | Melee |
66 | Ironchef79 | 69 | Magic |
67 | Mowt | 52 | Magic |
68 | Nerdsgroupim | 49 | Melee |
69 | Dance Ibex | 41 | Melee |
« < 1 2 |