Rank | Name | Percent |
---|---|---|
41 | Dawgsaysftw | 101 |
42 | Magicking | 101 |
43 | Root Shock | 101 |
44 | Karim | 101 |
45 | Mikestrike3 | 100 |
46 | Rippeth | 99.12 |
47 | Lord Earth | 98.61 |
48 | Gylefleur | 98.23 |
49 | Mike12088 | 98.23 |
50 | Devilchat | 97.35 |
51 | Unknown57252 | 97.10 |
52 | Saturnyne | 96.84 |
53 | Mugiwaralaw | 96.59 |
54 | Uncle Dano | 96.59 |
55 | Chief Snake | 95.33 |
56 | Mandii | 94.19 |
57 | Riyora | 93.18 |
58 | David | 92.30 |
59 | Houndears | 91.54 |
60 | Shadow Bl | 91.16 |
61 | Norfina | 89.39 |
62 | Wobniar | 89.02 |
63 | Macbeth | 88.01 |
64 | Freekesky | 86.11 |
65 | Lum Put Rock | 85.98 |
66 | Dothal Detra | 85.61 |
67 | Darlof | 84.60 |
68 | Re Ha | 82.83 |
69 | Des Zac | 81.19 |
70 | Almostevil2 | 80.05 |
71 | Laxrax | 79.29 |
72 | 4v474r | 77.90 |
73 | Marking22 | 77.40 |
74 | Sgsmart | 75.63 |
75 | Ocecian | 74.87 |
76 | Ithareos | 74.24 |
77 | Punisher1288 | 72.98 |
78 | Ibattleslash | 72.47 |
79 | Terry | 68.43 |
80 | Yui Moa Su | 68.43 |
« < 1 2 3 > » |