Rank | Name | Percent |
---|---|---|
41 | Jessepinkman | 84.04 |
42 | Almostevil2 | 83.92 |
43 | Derparnieux | 83.90 |
44 | Jamandy52 | 83.90 |
45 | 4v474r | 83.49 |
46 | Unknown57252 | 83.32 |
47 | Sebrie | 83.14 |
48 | Arrkain | 82.59 |
49 | Mind | 82.59 |
50 | Pyrnassius | 82.59 |
51 | Robbe | 82.59 |
52 | Thelion | 82.59 |
53 | Thieves | 82.59 |
54 | Underking | 82.59 |
55 | Xbladez | 82.59 |
56 | Karim | 82.21 |
57 | Sgsmart | 81.95 |
58 | Freekesky | 80.47 |
59 | Sinthorius | 78.45 |
60 | Chief Snake | 77.60 |
61 | A G I Le | 76.13 |
62 | Yui Moa Su | 75.18 |
63 | Darlof | 74.84 |
64 | Ibattleslash | 74.67 |
65 | Mandii | 73.72 |
66 | Des Zac | 72.91 |
67 | Mike12088 | 71.63 |
68 | Houndears | 69.59 |
69 | Uncle Dano | 69.57 |
70 | Dothal Detra | 69.24 |
71 | Laxrax | 68.32 |
72 | Re Ha | 67.92 |
73 | Bl Shadow | 65.73 |
74 | Dragoncorp | 65.35 |
75 | Ocecian | 63.60 |
76 | Zantiavo | 59.53 |
77 | Saturnyne | 58.40 |
78 | Lum Put Rock | 57.16 |
79 | Sky Jace | 51.77 |
80 | Punisher1288 | 51.58 |
« < 1 2 3 > » |