Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Dawgsaysftw | 2,786 | 86,247 | 592,337,663 |
42 | Gylefleur | 2,771 | 94,833 | 451,179,493 |
43 | Mikestrike3 | 2,770 | 95,145 | 515,131,520 |
44 | Sebrie | 2,741 | 105,426 | 938,846,589 |
45 | Rippeth | 2,729 | 112,573 | 407,311,084 |
46 | A G I Le | 2,702 | 123,215 | 858,111,092 |
47 | Karim | 2,678 | 132,316 | 428,741,538 |
48 | Devilchat | 2,674 | 133,809 | 365,998,652 |
49 | Shadow Bl | 2,628 | 147,235 | 306,863,274 |
50 | Mugiwaralaw | 2,624 | 148,292 | 436,045,291 |
51 | Freekesky | 2,624 | 148,358 | 381,036,132 |
52 | Lord Earth | 2,621 | 149,373 | 283,753,177 |
53 | Mandii | 2,614 | 151,323 | 601,562,198 |
54 | Unknown57252 | 2,575 | 164,407 | 262,760,363 |
55 | Uncle Dano | 2,565 | 167,405 | 316,236,383 |
56 | Chief Snake | 2,556 | 170,002 | 420,931,643 |
57 | Mike12088 | 2,556 | 170,152 | 281,862,019 |
58 | Riyora | 2,544 | 173,855 | 256,809,082 |
59 | Norfina | 2,523 | 180,317 | 182,133,943 |
60 | Wobniar | 2,480 | 194,185 | 183,868,490 |
61 | Saturnyne | 2,421 | 213,553 | 236,552,622 |
62 | Laxrax | 2,384 | 226,320 | 198,886,640 |
63 | Darlof | 2,383 | 226,652 | 198,026,700 |
64 | Dothal Detra | 2,374 | 229,793 | 167,770,173 |
65 | Houndears | 2,371 | 230,733 | 205,254,756 |
66 | Almostevil2 | 2,296 | 257,554 | 99,723,968 |
67 | Sgsmart | 2,179 | 299,985 | 76,940,939 |
68 | 4v474r | 2,168 | 303,957 | 66,648,752 |
69 | David | 2,147 | 306,359 | 171,452,702 |
70 | Re Ha | 2,129 | 318,184 | 83,228,899 |
71 | Macbeth | 2,118 | 322,186 | 123,438,987 |
72 | Des Zac | 2,116 | 323,053 | 66,169,810 |
73 | Ibattleslash | 2,111 | 324,895 | 84,784,734 |
74 | Marking22 | 2,080 | 336,045 | 150,864,703 |
75 | Ocecian | 2,058 | 344,317 | 117,715,694 |
76 | Lum Put Rock | 2,026 | 356,359 | 94,228,958 |
77 | Dragoncorp | 2,016 | 360,257 | 57,865,261 |
78 | Ithareos | 1,897 | 404,501 | 50,387,262 |
79 | Yui Moa Su | 1,884 | 409,516 | 25,341,419 |
80 | Punisher1288 | 1,875 | 412,798 | 61,282,547 |
« < 1 2 3 > » |