Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Gylefleur | 99 | ![]() ![]() ![]() | 100,186 | 14,804,552 |
42 | Sio Aces | 99 | ![]() ![]() ![]() | 103,055 | 14,625,812 |
43 | Root Shock | 99 | ![]() ![]() ![]() | 106,307 | 14,450,644 |
44 | Karim | 99 | ![]() ![]() ![]() ![]() | 111,314 | 14,177,885 |
45 | Devilchat | 99 | ![]() ![]() ![]() ![]() | 111,440 | 14,171,704 |
46 | Miasmiczelix | 99 | ![]() ![]() ![]() ![]() | 116,092 | 13,951,667 |
47 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 125,835 | 13,637,413 |
48 | Laxrax | 99 | ![]() ![]() ![]() ![]() | 125,893 | 13,635,967 |
49 | Ra Echo93 | 99 | ![]() ![]() ![]() ![]() | 133,579 | 13,452,977 |
50 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 152,876 | 13,162,603 |
51 | Sparty Pants | 99 | ![]() ![]() ![]() | 165,160 | 13,051,310 |
52 | Dawgsaysftw | 99 | ![]() ![]() ![]() | 167,182 | 13,036,533 |
53 | Uncle Dano | 98 | ![]() ![]() ![]() ![]() | 168,202 | 12,459,332 |
54 | N0s4n1ty | 96 | ![]() ![]() ![]() ![]() | 171,783 | 9,830,313 |
55 | Mugiwaralaw | 95 | ![]() ![]() ![]() ![]() | 173,560 | 9,043,599 |
56 | Mike12088 | 95 | ![]() ![]() ![]() ![]() | 174,065 | 8,887,046 |
57 | Lordgimli | 94 | ![]() ![]() ![]() | 176,971 | 7,948,717 |
58 | Failur2kmply | 91 | ![]() ![]() ![]() | 183,658 | 6,493,706 |
59 | Wobniar | 91 | ![]() ![]() ![]() ![]() | 185,171 | 6,219,947 |
60 | Lord Earth | 91 | ![]() ![]() ![]() ![]() | 186,186 | 6,092,199 |
61 | Chief Snake | 89 | ![]() ![]() ![]() ![]() | 195,805 | 5,022,838 |
62 | Norfina | 87 | ![]() ![]() ![]() ![]() | 200,323 | 4,246,201 |
63 | Unknown57252 | 86 | ![]() ![]() ![]() ![]() | 203,622 | 3,887,822 |
64 | Riyora | 85 | ![]() ![]() ![]() ![]() | 209,131 | 3,483,070 |
65 | Shadow Bl | 83 | ![]() ![]() ![]() ![]() | 221,635 | 2,736,561 |
66 | Saturnyne | 82 | ![]() ![]() ![]() ![]() | 224,570 | 2,573,939 |
67 | Darlof | 82 | ![]() ![]() ![]() ![]() | 224,823 | 2,561,469 |
68 | 4v474r | 80 | ![]() ![]() ![]() ![]() | 240,044 | 2,056,209 |
69 | Re Ha | 78 | ![]() ![]() ![]() ![]() | 253,669 | 1,651,527 |
70 | Sgsmart | 77 | ![]() ![]() ![]() ![]() | 257,407 | 1,552,414 |
71 | Freekesky | 74 | ![]() ![]() ![]() ![]() | 279,822 | 1,199,822 |
72 | Almostevil2 | 74 | ![]() ![]() ![]() | 287,078 | 1,101,753 |
73 | Marking22 | 72 | ![]() ![]() ![]() ![]() | 298,898 | 957,405 |
74 | Velkie | 71 | ![]() ![]() ![]() ![]() | 308,818 | 871,186 |
75 | Houndears | 67 | ![]() ![]() ![]() ![]() | 360,674 | 574,504 |
76 | Ibattleslash | 67 | ![]() ![]() ![]() ![]() | 362,700 | 567,606 |
77 | Lum Put Rock | 67 | ![]() ![]() ![]() ![]() | 368,357 | 551,131 |
78 | Zantiavo | 62 | ![]() ![]() ![]() ![]() | 417,903 | 365,471 |
79 | Punisher1288 | 57 | ![]() ![]() ![]() ![]() | 473,752 | 206,699 |
80 | Superbuu91 | 55 | ![]() ![]() ![]() ![]() | 498,046 | 174,799 |
« < 1 2 3 > » |