Rank | Name | Level | Based |
---|---|---|---|
1 | Pyrnassius | 138 | Magic |
2 | Robbe | 138 | Magic |
3 | Hiacliff | 138 | Magic |
4 | Dj Moore | 138 | Magic |
5 | Dat Engineer | 138 | Magic |
6 | Arrkain | 138 | Magic |
7 | Sparty Pants | 138 | Magic |
8 | W0ody | 138 | Magic |
9 | Edictofchaos | 138 | Magic |
10 | Couldhappen | 138 | Magic |
11 | Lone Phantom | 138 | Magic |
12 | Miss Alaska | 138 | Magic |
13 | Goden | 138 | Magic |
14 | Gorajo | 138 | Magic |
15 | Kesky | 138 | Magic |
16 | Izant | 138 | Magic |
17 | Matt258 | 138 | Magic |
18 | Jessepinkman | 138 | Magic |
19 | Rrman Nz | 138 | Magic |
20 | Silverwiz9 | 138 | Magic |
21 | Jade Gizmo | 138 | Magic |
22 | J1j2j3 | 138 | Magic |
23 | Choolburra2 | 138 | Magic |
24 | Bolter99 | 138 | Magic |
25 | Shane12088 | 138 | Magic |
26 | Rippeth06 | 138 | Magic |
27 | Sylvis | 138 | Magic |
28 | Bellidosity | 138 | Magic |
29 | Duke Juker | 138 | Magic |
30 | Rippeth | 138 | Magic |
31 | Battleslash | 138 | Magic |
32 | Lord Earth | 138 | Magic |
33 | Bellicosity | 138 | Magic |
34 | Sworder24 | 138 | Magic |
35 | Such Xpwaste | 138 | Magic |
36 | Harlot Man | 138 | Magic |
37 | Lebronzgainz | 138 | Magic |
38 | Keskyrox | 138 | Magic |
39 | Magicking | 138 | Magic |
40 | Lone Shogun | 138 | Magic |
1 2 > » |