Rank | Name | Level | XP |
---|---|---|---|
1 | Pyrnassius | 2,248 | 4,200,000,000 |
2 | Robbe | 2,248 | 4,200,000,000 |
3 | Hiacliff | 2,248 | 4,101,704,623 |
4 | Dat Engineer | 2,248 | 4,077,095,953 |
5 | W0ody | 2,248 | 2,754,048,203 |
6 | Sparty Pants | 2,248 | 2,748,645,753 |
7 | Edictofchaos | 2,248 | 2,611,762,590 |
8 | Lone Phantom | 2,248 | 2,434,415,382 |
9 | Arrkain | 2,248 | 2,100,005,044 |
10 | Kesky | 2,248 | 2,045,075,608 |
11 | J1j2j3 | 2,248 | 1,647,404,673 |
12 | Choolburra2 | 2,248 | 1,635,101,726 |
13 | Shane12088 | 2,245 | 1,619,506,089 |
14 | Sylvis | 2,245 | 1,442,393,423 |
15 | Goden | 2,243 | 2,835,772,658 |
16 | Jessepinkman | 2,243 | 2,155,193,089 |
17 | Such Xpwaste | 2,233 | 1,547,495,532 |
18 | Jade Gizmo | 2,231 | 2,196,400,358 |
19 | Rrman Nz | 2,229 | 1,487,663,675 |
20 | Duke Juker | 2,227 | 1,662,059,522 |
21 | Dj Moore | 2,226 | 3,782,187,587 |
22 | Matt258 | 2,225 | 2,342,946,593 |
23 | Bolter99 | 2,219 | 1,046,769,540 |
24 | Harlot Man | 2,208 | 838,513,796 |
25 | Battleslash | 2,201 | 1,200,066,030 |
26 | Rippeth06 | 2,199 | 1,176,415,503 |
27 | Lebronzgainz | 2,193 | 983,685,271 |
28 | Couldhappen | 2,191 | 780,286,149 |
29 | Silverwiz9 | 2,189 | 871,955,637 |
30 | Keskyrox | 2,180 | 755,678,089 |
31 | Magicking | 2,180 | 728,532,356 |
32 | Rippeth | 2,180 | 693,678,197 |
33 | Lord Earth | 2,165 | 556,655,872 |
34 | Lone Shogun | 2,164 | 717,400,815 |
35 | Izant | 2,163 | 769,787,757 |
36 | Bellicosity | 2,143 | 461,909,613 |
37 | Miss Alaska | 2,129 | 1,503,278,165 |
38 | Gorajo | 2,115 | 1,093,234,400 |
39 | Powerlvl8999 | 2,113 | 495,792,893 |
40 | Eeeeeeedict | 2,107 | 416,617,760 |
1 2 > » |