# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
41 | Punisher1288 | 397,348 | 91 | |
42 | Re Ha | 378,661 | 88 | |
43 | Dragoncorp | 377,995 | 94 | |
44 | 4v474r | 368,844 | 66 | |
45 | Sgsmart | 319,334 | 88 | |
46 | A G I Le | 238,737 | 74 | |
47 | Yui Moa Su | 167,986 | 79 | |
48 | Mikestrike3 | 138,364 | 77 | |
49 | Corusdracos | 130,309 | 78 | |
50 | Onyxpixie | 108,183 | 88 | |
51 | Sinthorius | 36,320 | 65 | |
52 | Rippeth06 | 29,711 | 67 | |
53 | Bl Shadow | 26,627 | 64 | |
54 | Zantiavo | 15,887 | 58 | |
55 | Milrise | 14,986 | 59 | |
56 | Hanna Dl | 3,376 | 41 | |
57 | Karim | 83 | 2 | |
58 | Sebrie | 60 | 23 | |
« < 1 2 |