Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,282 | 5,102,887,219 |
2 | Thelion | 2,898 | 1,822 | 4,472,044,860 |
3 | Thieves | 2,898 | 3,112 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,351 | 3,597,994,934 |
5 | Robbe | 2,898 | 4,403 | 3,239,152,158 |
6 | Underking | 2,898 | 6,281 | 2,786,705,400 |
7 | Mind | 2,898 | 8,231 | 2,418,671,711 |
8 | Arrkain | 2,898 | 12,931 | 1,588,118,414 |
9 | Xbladez | 2,894 | 15,856 | 2,300,604,157 |
10 | Jamandy52 | 2,893 | 16,252 | 3,251,190,282 |
11 | Jadchor | 2,889 | 18,454 | 2,367,507,061 |
12 | Jessepinkman | 2,888 | 19,046 | 2,032,594,085 |
13 | Miss Alaska | 2,874 | 26,490 | 1,506,701,829 |
14 | Tanis79 | 2,872 | 27,359 | 1,896,611,236 |
15 | Shane12088 | 2,872 | 27,685 | 993,755,655 |
16 | J1j2j3 | 2,870 | 28,671 | 1,096,463,541 |
17 | Bolter99 | 2,869 | 29,178 | 1,130,173,612 |
18 | Tim2 | 2,867 | 30,149 | 1,312,229,220 |
19 | Comp Sci | 2,864 | 31,580 | 1,774,022,426 |
20 | Newhero | 2,863 | 32,515 | 873,650,715 |
21 | Kesky | 2,861 | 33,574 | 951,811,275 |
22 | Cireon | 2,853 | 38,055 | 775,086,307 |
23 | Matt258 | 2,847 | 41,140 | 1,858,581,398 |
24 | Rrman Nz | 2,840 | 45,935 | 909,973,506 |
25 | Goden | 2,835 | 48,765 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,770 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,701 | 833,549,563 |
28 | Ra Echo93 | 2,826 | 54,861 | 1,026,422,180 |
29 | Jade Gizmo | 2,826 | 54,864 | 1,026,375,784 |
30 | Sio Aces | 2,822 | 57,799 | 722,203,875 |
31 | Izant | 2,820 | 59,188 | 715,511,829 |
32 | Rippeth06 | 2,815 | 62,236 | 1,133,624,542 |
33 | Gorajo | 2,811 | 65,195 | 730,992,094 |
34 | Magicking | 2,811 | 65,502 | 553,904,939 |
35 | Sparty Pants | 2,808 | 67,127 | 764,978,864 |
36 | Root Shock | 2,805 | 69,290 | 578,199,628 |
37 | Col Ton | 2,800 | 72,302 | 639,843,859 |
38 | Durhamax | 2,797 | 74,255 | 514,086,727 |
39 | Harlot Man | 2,779 | 84,674 | 481,798,501 |
40 | Gylefleur | 2,746 | 99,632 | 418,384,629 |
1 2 3 > » |