# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
41 | Dragoncorp | 377,995 | 94 | |
42 | Sgsmart | 319,334 | 88 | |
43 | A G I Le | 238,737 | 74 | |
44 | Jade Gizmo | 234,612 | 92 | |
45 | Corusdracos | 222,072 | 82 | |
46 | Yui Moa Su | 167,986 | 79 | |
47 | Mikestrike3 | 141,328 | 86 | |
48 | Rippeth06 | 47,697 | 68 | |
49 | Harlot Man | 43,085 | 99 | |
50 | Sinthorius | 36,320 | 65 | |
51 | Onyxpixie | 32,451 | 78 | |
52 | Bl Shadow | 26,627 | 64 | |
53 | Zantiavo | 15,887 | 58 | |
54 | Milrise | 14,986 | 59 | |
55 | Hanna Dl | 3,376 | 41 | |
56 | Aaron | 1,154 | 10 | |
57 | Local3 | 1,154 | 10 | |
58 | Alby | 1,154 | 10 | |
59 | Karim | 83 | 2 | |
60 | Sebrie | 60 | 23 | |
« < 1 2 |