Rank | Name | Percent |
---|---|---|
1 | Arrkain | 103 |
2 | Derparnieux | 103 |
3 | Jadchor | 103 |
4 | Jamandy52 | 103 |
5 | Mind | 103 |
6 | Miss Alaska | 103 |
7 | Newhero | 103 |
8 | Pyrnassius | 103 |
9 | Robbe | 103 |
10 | Shane12088 | 103 |
11 | Thelion | 103 |
12 | Thieves | 103 |
13 | Underking | 103 |
14 | Xbladez | 103 |
15 | Jessepinkman | 102 |
16 | J1j2j3 | 102 |
17 | Tim2 | 102 |
18 | Kesky | 102 |
19 | Shiro Shana | 102 |
20 | Cireon | 102 |
21 | A G I Le | 102 |
22 | Matt258 | 102 |
23 | Rippeth06 | 101 |
24 | Zazacon | 101 |
25 | Bolter99 | 101 |
26 | Comp Sci | 101 |
27 | Tanis79 | 101 |
28 | Jade Gizmo | 101 |
29 | Root Shock | 101 |
30 | Imperialias | 101 |
31 | Ra Echo93 | 101 |
32 | Sio Aces | 101 |
33 | Goden | 101 |
34 | Rrman Nz | 101 |
35 | Magicking | 101 |
36 | Silverwiz9 | 101 |
37 | Izant | 101 |
38 | Durhamax | 100 |
39 | Sebrie | 100 |
40 | Gorajo | 100 |
1 2 3 > » |