Rank | Name | Total | XP | Combat |
---|---|---|---|---|
41 | Karim | 792 | 141,243,768 | 138 |
42 | Shane12088 | 792 | 140,727,366 | 138 |
43 | Magicking | 792 | 124,391,101 | 138 |
44 | Unknown57252 | 792 | 120,188,825 | 138 |
45 | Cireon | 792 | 115,575,890 | 138 |
46 | Sebrie | 792 | 113,958,749 | 138 |
47 | Harlot Man | 791 | 106,897,470 | 138 |
48 | Saturnyne | 789 | 112,000,325 | 138 |
49 | Lord Earth | 786 | 114,227,318 | 138 |
50 | Gylefleur | 780 | 92,582,785 | 136 |
51 | Mike12088 | 779 | 95,464,638 | 137 |
52 | David | 778 | 112,148,534 | 136 |
53 | Rippeth | 777 | 100,728,134 | 137 |
54 | Mugiwaralaw | 770 | 112,947,963 | 136 |
55 | Houndears | 767 | 98,701,516 | 135 |
56 | Chief Snake | 767 | 82,660,583 | 136 |
57 | Riyora | 762 | 113,993,578 | 137 |
58 | Uncle Dano | 761 | 79,082,593 | 135 |
59 | Shadow Bl | 760 | 83,169,987 | 138 |
60 | Macbeth | 746 | 76,090,630 | 137 |
61 | Mandii | 734 | 61,622,779 | 131 |
62 | Norfina | 720 | 47,462,992 | 128 |
63 | Lum Put Rock | 714 | 70,746,277 | 132 |
64 | Wobniar | 701 | 36,348,261 | 125 |
65 | Freekesky | 697 | 45,892,500 | 121 |
66 | Dothal Detra | 674 | 26,243,532 | 118 |
67 | Marking22 | 672 | 44,017,340 | 123 |
68 | Darlof | 662 | 23,295,116 | 120 |
69 | Des Zac | 655 | 22,042,289 | 120 |
70 | Almostevil2 | 648 | 19,517,895 | 114 |
71 | Terry | 643 | 44,028,947 | 122 |
72 | 4v474r | 641 | 20,586,486 | 121 |
73 | Ocecian | 640 | 67,241,135 | 130 |
74 | Punisher1288 | 632 | 28,309,725 | 123 |
75 | Ithareos | 631 | 17,037,347 | 112 |
76 | Re Ha | 631 | 15,340,907 | 110 |
77 | Laxrax | 624 | 17,493,539 | 113 |
78 | Sgsmart | 602 | 10,409,475 | 105 |
79 | Ibattleslash | 566 | 7,357,777 | 103 |
80 | Dragoncorp | 559 | 12,633,769 | 115 |
« < 1 2 3 > » |